T20 World Cup 2024 Points Table after USA vs IRE, Pakistan ELIMINATED, India, USA Qualified for T20 World Cup Super 8s
T20 World Cup 2024 Points Table: What an anticlimax to qualification in Group A of the ICC Men's T20 World Cup 2024. The fixture between the USA and Ireland has been washed out due to incessant rain at the Central Broward Regional Park Stadium Turf Ground,?Lauderhill, Florida?on June 14. The two teams shared a point each and thus USA qualifies for the T20 World Cup Super 8s, while Pakistan has been eliminated.
As anticipated by the forecast in Florida, the fixture between the USA and Ireland has been called off. Multiple showers were witnessed before the match officials officially ruled the game to be done and dusted.
Despite the best efforts of the ground staff, the ground couldn't get ready for any play between the United States of America and Ireland in Florida.
While USA won't be complaining too much, Pakistan would feel frustrated with the result as they have been eliminated. Pakistan needed this game to proceed and hoped Ireland to defeat the USA. However, things went against their hopes and they now stand eliminated from the tournament.
Let's now take a look at the T20 World Cup 2024 Points Table after USA vs IRE:

T20 World Cup 2024 Points Table
Group A Points Table
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India (Q) | 3 | 3 | 0 | 0 | 6 | 1.137 |
| 2 | United States of America (Q) | 4 | 2 | 1 | 0 | 5 | 0.127 |
| 3 | Pakistan (E) | 3 | 1 | 2 | 0 | 2 | 0.191 |
| 4 | Canada (E) | 3 | 1 | 2 | 0 | 2 | -0.493 |
| 5 | Ireland (E) | 3 | 0 | 2 | 0 | 1 | -1.712 |
Group B Points Table
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Australia (Q) | 3 | 3 | 0 | 0 | 6 | 3.580 |
| 2 | Scotland | 3 | 2 | 0 | 0 | 5 | 2.164 |
| 3 | England | 3 | 1 | 1 | 0 | 3 | 3.081 |
| 4 | Namibia (E) | 3 | 1 | 2 | 0 | 2 | -2.098 |
| 5 | Oman (E) | 4 | 0 | 4 | 0 | 0 | -3.062 |
Group C Points Table
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Afghanistan (Q) | 3 | 3 | 0 | 0 | 6 | 4.230 |
| 2 | West Indies (Q) | 3 | 3 | 0 | 0 | 6 | 2.596 |
| 3 | Uganda (E) | 3 | 1 | 2 | 0 | 2 | -4.217 |
| 4 | Papua New Guinea (E) | 3 | 0 | 3 | 0 | 0 | -0.886 |
| 5 | New Zealand (E) | 2 | 0 | 2 | 0 | 0 | -2.425 |
Group D Points Table
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | South Africa (Q) | 3 | 3 | 0 | 0 | 6 | 0.603 |
| 2 | Bangladesh | 3 | 2 | 1 | 0 | 4 | 0.478 |
| 3 | Netherlands | 3 | 1 | 2 | 0 | 2 | -0.408 |
| 4 | Nepal | 2 | 0 | 1 | 0 | 1 | -0.539 |
| 5 | Sri Lanka (E) | 3 | 0 | 2 | 0 | 1 | -0.777 |
More Cricket Stories
Former Pakistan Head Coach Made Shocking Exposé, Said “Haven’t Seen It at That Level Before”
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
OUT of T20 World Cup SUPER 8, now LOST ODI series vs BANGLADESH! Check how Weak Pakistan Cricket is in 2026
IPL 2027: Hardik Pandya to CSK? Mumbai Indians Reportedly Demand Shivam Dube and Ayush Mhatre in Mega IPL Trade
IPL 2027 Schedule Prediction: Expected Start Date, Venues, Teams, Format, Playoffs and Winner Predictions
Bangladesh Shock Pakistan, Overtake India in WTC 2025-27 Standings After Historic Test Series Sweep
(8 April 2026) PSL 2026 Points Table Updated After Multan Sultans' Domination Over Pindiz