Home Schedule ICC Cricket T20 World Cup 2020 Schedule, Team, Venue, Time Table, PDF,...

ICC Cricket T20 World Cup 2020 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction

ICC Cricket T20 World Cup 2020 is Schedule in Australia from 18 October to 15 November 2020. The final will be held at the Melbourne Cricket Ground.

T20 Worl Cup 2020 Australia

ICC Cricket T20 World Cup 2020 News & Updates: Front foot no-ball technology to be used in Upcoming T20 World Cup

ICC Cricket T20 World Cup 2020 Schedule

Match NoDateTeamsRoundGroupStadium  CityTime
118-10-2020 Sri Lanka vs Ireland First Round Group ASimonds Stadium Geelong8:30 AM |03:00 AM GMT | 02:00 PM LOCAL
218-10-2020 Papua New Guinea vs Oman  First Round Group ASimonds Stadium Geelong1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
319-10-2020 Bangladesh vs Namibia  First Round Group BBellerive Oval Hobart8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
419-10-2020  Netherlands vs Scotland First Round Group BBellerive Oval Hobart1:30 PM | 08:00 AM GMT |07:00 PM LOCAL
520-10-2020 Ireland vs Oman First Round Group ASimonds Stadium Geelong8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
620-10-2020  Sri Lanka vs Papua New Guinea First Round Group ASimonds Stadium Geelong1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
721-10-2020 Namibia vs Scotland First Round  Group BBellerive Oval Hobart8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
821-10-2020 Bangladesh vs Netherlands First Round Group BBellerive Oval Hobart1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
922-10-2020 Papua New Guinea vs Ireland First Round  Group A Simonds Stadium Geelong8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
1022-10-2020 Sri Lanka vs Oman First Round Group A Simonds Stadium Geelong 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
1123-10-2020 FriNetherlands vs Namibia First Round Group BBellerive Oval Hobart8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
1223-10-2020 Bangladesh vs Scotland First Round Group B Bellerive Oval Hobart 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
1324-10-2020 Australia vs Pakistan Super 12 Group 1Sydney Cricket Ground Sydney1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
1424-10-2020 India vs South Africa Super 12 Group 2Perth Stadium Perth4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL
1525-10-2020 TBC vs TBC Super 12 Group 1Bellerive Oval Hobart8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
1625-10-2020 New Zealand vs West Indies Super 12 Group 1Melbourne Cricket Ground Melbourne1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
1726-10-2020 Afghanistan vs TBC Super 12 Group 2 Perth Stadium Perth11:30 AM | 06:00 AM GMT | 02:00 PM LOCAL
1826-10-2020  England vs TBC  Super 12 Group 2Perth Stadium Perth4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL
1927-10-2020 New Zealand vs TBC Super 12  Group 1Bellerive Oval Hobart1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
2028-10-2020 Afghanistan vs TBC  Super 12 Group 2Perth Stadium Perth11:30 AM | 06:00 AM GMT | 02:00 PM LOCAL
2128-10-2020  Australia vs West Indies Super 12  Group 1 Perth Stadium Perth4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL
2229-10-2020 Pakistan vs TBC Super 12 Group 1Sydney Cricket Ground Sydney8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
2329-10-2020 India vs TBC Super 12 Group 2Melbourne Cricket Ground Melbourne1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
2430-10-2020 FriEngland vs South Africa Super 12  Group 2 Sydney Cricket Ground Sydney1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
2530-10-2020 West Indies vs TBCSuper 12  Group 1 Perth Stadium Perth 4:30 PM | 11:00 AM GMT | 07:00 PM LOCAL
2631-10-2020 New Zealand vs Pakistan Super 12  Group 1The Gabba Brisbane9:30 AM | 04:00 AM GMT | 02:00 PM LOCAL
2731-10-2020 Australia vs TBC Super 12  Group 1The Gabba Brisbane2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL
2801-11-2020 Afghanistan vs South Africa Super 12  Group 2Adelaide Oval Adelaide9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL
2901-11-2020 India vs England  Super 12  Group 2Melbourne Cricket Ground Melbourne1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
3002-11-2020 TBC vs TBC Super 12  Group 2Sydney Cricket Ground Sydney8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
3102-11-2020 New Zealand vs TBC  Super 12  Group 1The Gabba Brisbane2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL
3203-11-2020 Pakistan vs West Indies Super 12  Group 1 Adelaide Oval Adelaide 9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL
3304-11-2020 Australia vs TBC  Super 12  Group 1Adelaide Oval Adelaide2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL
3404-11-2020 Afghanistan vs England  Super 12  Group 2The Gabba Brisbane2:30 PM | 09:00 AM GMT | 07:00 PM LOCAL
3505-11-2020 South Africa vs TBC  Super 12  Group 2Adelaide Oval Adelaide9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL
3605-11-2020 India vs TBC  Super 12  Group 2Adelaide Oval Adelaide2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL
3706-11-2020 FriPakistan vs TBC  Super 12  Group 1Melbourne Cricket Ground Melbourne8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
3806-11-2020 Australia vs New Zealand Super 12  Group 1Melbourne Cricket Ground Melbourne 1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
3907-11-2020 England vs TBC  Super 12  Group 2Adelaide Oval Adelaide9:00 AM | 03:30 AM GMT | 02:00 PM LOCAL
4007-11-2020  West Indies vs TBC Super 12  Group 1Melbourne Cricket Ground Melbourne1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
4108-11-2020 South Africa vs TBC  Super 12  Group 2Sydney Cricket Ground Sydney8:30 AM | 03:00 AM GMT | 02:00 PM LOCAL
4208-11-2020 India vs Afghanistan  Super 12  Group 2Sydney Cricket Ground Sydney1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL

ICC Cricket T20 World Cup 2020 Fianl & Semi-FinalSchedule

 

Match No DateTeamsSemi-Final| FinalStadium CityTime
111-11-2020 TBC vs TBC 1st Semi-Final Sydney Cricket Ground Sydney1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL
212-11-2020 TBC vs TBC 2nd Semi-Final Adelaide Oval Adelaide2:00 PM | 08:30 AM GMT | 07:00 PM LOCAL
315-11-2020 TBC vs TBC Final Melbourne Cricket Ground Melbourne1:30 PM | 08:00 AM GMT | 07:00 PM LOCAL

Read: ICC Cricket T20 World Cup 2021 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction

Download

Download ICC Cricket T20 World Cup 2020

ICC Men’s T20 Team Rankings

No Team/Country Points
1Australia275
2England271
3India266
4 Pakistan262
5South Africa258
6New Zealand242
7Sri Lanka238
8Afghanistan236
9Bangladesh227
10West Indies225
11Zimbabwe194
12Nepal190
13Scotland187
14Ireland184
15UAE184
16Netherlands179
17Oman177
18Papua New Guinea176
19Namibia153
20Hong Kong143

History

Year Host Country Final Match Venue Winner Team Runner-up Team
2007South AfricaJohannesburgIndiaPakistan
2009EnglandLondonPakistanSri Lanka
2010West IndiesBridgetownEnglandAustralia
2012Sri LankaColomboWest IndiesSri Lanka
2014BangladeshDhakaSri Lanka India
2016IndiaKolkataWest IndiesEngland
2020AustraliaMelbournePostponedPostponed
2021IndiaTBDTBDTBD

Summary

ICC Cricket T20 World Cup 2020 Overview

ICC Cricket T20 World Cup 2020 From 18 October to 15 November 2020
Host Australia
Administrator International Cricket Council (ICC)
Format T20 (20 Over Cricket League Match)
Opening Match 18 October 2020 | Sri Lanka vs Ireland in Simonds Stadium Geelong
Semi-Final-1 11 November 2020 | Sydney Cricket Ground Sydney
Semi-Final-2 12 November 2020 | Adelaide Oval Adelaide
Final Match 15 November 2020 | Melbourne Cricket Ground Melbourne
Participants Team 16
Total Matches played 45
Official ULR https://www.t20worldcup.com/
Official LogICC T20 2020 World Cup Logo

Author

  • ICS Editor

    Pankaj is a blogger and a sports enthusiast. He writes sports editorials and analytical articles on icccricketschedule.com