IPL 2021 auction is scheduled by this year end. Here is the tentative full players list and squads of DELHI CAPITALS (DC). Post auction we will update the total amount spent on team new players bought in auction and also the list of players who was released from DELHI CAPITALS for upcoming IPL 2021.
IPL 2021: DELHI CAPITALS (DC)
Team Cost: 76 Crore
Total Number of Players: 25
Caption: Shreyas Iyer
DC Official URL: https://www.delhicapitals.in/
Go Back to IPL 2021 Full Schedule
Final Team Squads:
Below the tentative list of final squads of DELHI CAPITALS (DC) in IPL 2021.
No | Player Name |
---|---|
1 | Shreyas Iyer (c) |
2 | Shikhar Dhawan |
3 | Prithvi Shaw |
4 | Ajinkya Rahane |
5 | Rishabh Pant (wk) |
6 | Shimron Hetmyer |
7 | Marcus Stoinis |
8 | Chris Woakes |
9 | R Ashwin |
10 | Axar Patel |
11 | Amit Mishra |
12 | Lalit Yadav |
13 | Pravin Dubey |
14 | Kagiso Rabada |
15 | Anrich Nortje |
16 | Ishant Sharma |
17 | Avesh Khan |
18 | Steve Smith |
19 | Umesh Yadav |
20 | Ripal Patel |
21 | Vishnu Vinod |
22 | Lukman Meriwala |
23 | M Siddarth |
24 | Tom Curran |
25 | Sam Billings |
Players Retained:
Below list of the players retained from DELHI CAPITALS (DC) in IPL 2021 .
No | Name |
---|---|
1 | Shreyas Iyer (C) |
2 | Prithvi Shaw |
3 | Ajinkya Rahane |
4 | Shikhar Dhawan |
5 | Jason Roy |
6 | Ishant Sharma |
7 | Amit Mishra |
8 | Avesh Khan |
9 | Kagiso Rabada |
10 | Lalit Yadav |
11 | Axar Patel |
12 | Harshal Patel |
13 | R Ashwin |
14 | Marcus Stoinis |
15 | Chris Woakes |
16 | Rishabh Pant |
17 | Shimron Hetmyer |
Players release:
Below the list of the players released from the DELHI CAPITALS (DC) in IPL 2021 .
No | Name |
---|---|
1 | Tushar Deshpande |
2 | Sandeep Lamichhane |
3 | Keemo Paul |
4 | Mohit Sharma |
5 | Alex Carey |
Players added in Auction:
No | Player Name |
---|---|
1 | Steve Smith (Rs 2.2 crore) |
2 | Umesh Yadav (Rs 1 crore) |
3 | Ripal Patel (Rs 20 lakh) |
4 | Vishnu Vinod (Rs 20 lakh) |
5 | Lukman Meriwala (Rs 20 lakh) |
6 | M Siddharth (Rs 20 lakh) |
7 | Tom Curran (Rs 5.25 crore) |
8 | Sam Billings (Rs 2 crore) |