Pakistan vs Sri Lanka vs Zimbabwe ICC T20 Team Rankings Ahead of T20I Tri-Series 2025 | ICC Team Rankings | ICC Players Rankings

Pakistan T20I Tri-Series 2025 is all set to start to be played between Pakistan, Sri Lanka, and Zimbabwe. Pakistan, Sri Lanka, and Zimbabwe are in 7th, 8th, and 12th spots in the latest ICC Men’s T20I Team Rankings. The first match will be played on November 18, 2025, at Rawalpindi Cricket Stadium, Rawalpindi. The Match between the two teams will start at 6:30 PM (IST).
There are five Sri Lankan, three Pakistani, and one Zimbabwean players in the ICC Players Rankings. Sri Lanka played their last T20I match in the Asia Cup 2025, whereas Pakistan played recently against South Africa, and Zimbabwe also played against Afghanistan in the last month.
Pathum Nissanka and Kusal Perera are at 3rd and 7th position in the ICC Men’s T20I Batting Rankings, while no Pakistani batter is in the top 10. Pakistan’s Saim Ayub and Zimbabwe’s Sikandar Raza are in first and second position in the latest ICC Men’s All-Rounder Rankings.
ICC T20I Team Rankings
Pakistan, Sri Lanka, and Zimbabwe will be playing the seven-match T20I series, and three teams are looking to test their bench strength as the ICC T20 World Cup 2026 is just a few months away. Pakistan (7th) and Sri Lanka (8th) are in the top 10 of ICC Team Rankings, while Zimbabwe is present at 12th spot.
| Position | Team | Matches | Points | Rating |
| 1 | 67 | 18,251 | 272 | |
| 2 | 42 | 11,199 | 267 | |
| 3 | 45 | 11,609 | 258 | |
| 4 | 53 | 13,318 | 251 | |
| 5 | South Africa | 49 | 11,751 | 240 |
| 6 | 61 | 14,424 | 236 | |
| 7 | Pakistan | 68 | 15,915 | 234 |
| 8 | Sri Lanka | 43 | 9,899 | 230 |
| 9 | 64 | 14,269 | 223 | |
| 10 | Afghanistan | 45 | 9,895 | 220 |
| 11 | Ireland | 34 | 6,821 | 201 |
| 12 | Zimbabwe | 62 | 12,634 | 199 |
ICC Men's T20I Batting Rankings:

{PC: X}
| Rank | Name | Country | Rating |
| 1 | Abhishek Sharma | India | 920 |
| 2 | Phil Salt | England | 849 |
| 3 | Pathum Nissanka | Sri Lanka | 779 |
| 4 | Josh Buttler | England | 770 |
| 5 | Tilak Verma | India | 761 |
| 6 | Travis Head | Australia | 713 |
| 7 | Kusal Perera | Sri Lanka | 692 |
| 8 | Suryakumar Yadav | India | 691 |
| 9 | Tim Seifert | New Zealand | 690 |
| 10 | Mitchell Marsh | Australia | 684 |
ICC Men's T20I Bowling Rankings:
| Rank | Name | Country | Rating |
| 1 | Varun Chakravarthy | India | 780 |
| 2 | Rashid Khan | Afghanistan | 701 |
| 3 | Jacob Duffy | New Zealand | 694 |
| 4 | Wanindu Hasaranga | Sri Lanka | 687 |
| 5 | Adil Rashid | England | 686 |
| 6 | Akeal Hossein | West Indies | 682 |
| 7 | Nuwan Thushara | Sri Lanka | 676 |
| 8 | Abrar Ahmed | Pakistan | 667 |
| 9 | Nathan Ellis | Australia | 660 |
| 10 | Adam Zampa | Australia | 655 |
ICC Men's T20I All-Rounder Rankings:
| Rank | Name | Country | Rating |
| 1 | Pakistan | 269 | |
| 2 | Sikandar raza | Zimbabwe | 251 |
| 3 | Roston Chase | West Indies | 241 |
| 4 | Mohammad Nabi | Afghanistan | 217 |
| 5 | India | 211 | |
| 6 | Dipendra Singh Airee | 202 | |
| 7 | Romario Shepherd | West Indies | 201 |
| 8 | Wanindu Hasaranga | Sri Lanka | 187 |
| 9 | Azmatullah Omarzai | Afghanistan | 187 |
| 10 | Mohammad Nawaz | Pakistan | 182 |
Why is this series important for Pakistan, Sri Lanka and Zimbabwe?
All three teams are preparing for the ICC Men’s T20 World Cup 2026, which is expected to be played in February-March, 2026. Pakistan is now getting on track after losing multiple series including Asia Cup 2025, whereas Sri Lanka and Zimbabwe are still struggling to regain their form.
You May Like This: PAK vs ZIM 1st T20I: Head-to-Head, Playing XI, Players List, Match Prediction, Pitch Report | Pakistan T20I Tri-Series 2025