LSG vs PBKS: In a thrilling encounter, Punjab Kings defeated Lucknow Super Giants by two wickets | Updated Points Table after LSG vs PBKS
LSG vs PBKS: The 21st match of IPL 2023 was played today between Lucknow Super Giants and Punjab at their home ground, Ekana Cricket Stadium in Lucknow. In this exciting match, the visiting team Punjab Kings defeated Lucknow Supergiants by two wickets at their own home ground.
Due to an injury, Punjab Kings captain Shikhar Dhawan was not playing today's match. In his place, the command of the team was in the hands of Sam Curran. He won the toss and decided to bowl first; in reply, the Lucknow team scored 159 runs for the loss of 8 wickets in the stipulated 20 overs. His captain, KL Rahul, scored the most runs for Lucknow. He scored 74 runs in 56 balls with the help of eight fours and a six.
Chasing the target, the start of Punjab King was nothing special. Both their openers, Atharva Taide and Prabhsimran Singh, were dismissed in the third over itself. It seemed that the Punjab team would be all out within 100 runs. But that was followed by a 28-run partnership between Matthew Short and Harpreet Singh.
Zimbabwe's all-rounder Sikandar Raja kept the hope of victory alive for LSG. He stood on one side of the crease. He scored an important 57 runs in 41 balls with the help of four fours and three sixes. After the dismissal of Sikandra, it seemed that the Lucknow team was back in the match, but Shahrukh Khan won the match by hitting Ravi Bishnoi's third ball for a four in the last over.
Lucknow Super Giants Scorecard
Total: 159/8 (20 Overs)
| Batsman | R | B | 4s | 6s | SR | |
| KL Rahul (c) | c sub (NT Ellis) b Arshdeep Singh | 74 | 56 | 8 | 1 | 132.14 |
| Kyle Mayers | c Harpreet Singh b Harpreet Brar | 29 | 23 | 1 | 3 | 126.08 |
| Deepak Hooda | lbw b Sikandar Raza | 2 | 3 | 0 | 0 | 66.66 |
| Krunal Pandya | c Shahrukh Khan b Rabada | 18 | 17 | 2 | 0 | 105.88 |
| Nicholas Pooran | c Shahrukh Khan b Rabada | 0 | 1 | 0 | 0 | 0.00 |
| Marcus Stoinis | c ?Sharma b Curran | 15 | 11 | 0 | 2 | 136.36 |
| Ayush Badoni | not out | 5 | 6 | 0 | 0 | 83.33 |
| Krishnappa Gowtham | c Sikandar Raza b Curran | 1 | 2 | 0 | 0 | 50.00 |
| Yudhvir Singh | c Shahrukh Khan b Curran | 0 | 1 | 0 | 0 | 0.00 |
| Ravi Bishnoi | not out | 3 | 1 | 0 | 0 | 300.00 |
Punjab Kings Scorecard
Total: 161/8 (19.3 Overs)
| Batsman | R | B | 4s | 6s | SR | |
| Atharva Taide | c Avesh Khan b Yudhvir Singh | 0 | 3 | 0 | 0 | 0.00 |
| Prabhsimran Singh | b Yudhvir Singh | 4 | 4 | 1 | 0 | 100.00 |
| Matthew Short | c Stoinis b Gowtham | 34 | 22 | 5 | 1 | 154.54 |
| Harpreet Singh | c sub (PN Mankad) b Pandya | 22 | 22 | 3 | 0 | 100.00 |
| Sikandar Raza | c Stoinis b Ravi Bishnoi | 57 | 41 | 4 | 3 | 139.02 |
| Sam Curran (c) | c Pandya b Ravi Bishnoi | 6 | 6 | 1 | 0 | 100.00 |
| Jitesh Sharma ? | c Rahul b Wood | 2 | 4 | 0 | 0 | 50.00 |
| M Shahrukh Khan | not out | 23 | 10 | 1 | 2 | 230.00 |
| Harpreet Brar | c ?Pooran b Wood | 6 | 4 | 1 | 0 | 150.00 |
| Kagiso Rabada | not out | 0 | 1 | 0 | 0 | 0.00 |
Updated Points Table after LSG vs PBKS
| Team Name | M | W | L | T | PT | NRR |
| RAJASTHAN ROYALS | 4 | 3 | 1 | 0 | 6 | 1.588 |
| LUCKNOW SUPER GIANTS | 5 | 3 | 2 | 0 | 6 | 0.761 |
| GUJARAT TITANS | 4 | 3 | 1 | 0 | 6 | 0.341 |
| PUNJAB KINGS | 5 | 3 | 2 | 0 | 6 | -0.109 |
| KOLKATA KNIGHT RIDERS | 4 | 2 | 2 | 0 | 4 | 0.711 |
| CHENNAI SUPER KINGS | 4 | 2 | 2 | 0 | 4 | 0.225 |
| ROYAL CHALLENGERS BANGALORE | 4 | 2 | 2 | 0 | 4 | -0.316 |
| SUNRISERS HYDERABAD | 4 | 2 | 2 | 0 | 4 | -0.822 |
| MUMBAI INDIANS | 3 | 1 | 2 | 0 | 2 | -0.879 |
| DELHI CAPITALS | 5 | 0 | 5 | 0 | 0 | -1.488 |
More Cricket Stories
IPL 2026 points table, most runs & wickets after PBKS vs RR, match 40
IPL 2026 points table, orange and purple cap after MI vs PBKS
IPL 2026 points table, orange cap & purple cap after GT vs PBKS, match 45
IPL 2026: RCB Aim for Playoff Spot on top of the table While PBKS Battle for Survival
RCB Become First Team to Qualify for IPL 2026 Playoffs After Dominant Win Over Punjab Kings
South Africa ODI World Cup 2027 Schedule: Full Fixtures, Venues & Group B Opponents
ICC ODI Rankings: Virat Kohli Rises to No. 2 After West Indies Masterclass