Latest Updated Asia Cup 2025 Most Runs, Most Wickets, Sixes, and All Stats After Pakistan National Cricket Team Crushed Sri Lanka in Super 4s
Pakistan National Cricket Team bounced back strongly in the Asia Cup 2025 Super Fours stage with a convincing five-wicket win over Sri Lanka on Tuesday night. With this victory, Salman Agha's side kept their chances alive in the tournament while Sri Lanka slipped further down the table with two losses. In this article, we bring you not just a quick recap of the match but also the latest updated Asia Cup 2025 points table, most runs, most wickets, sixes, and all other key stats after the Pakistan vs Sri Lanka clash.
Pakistan’s bowlers, led by Shaheen Afridi’s early breakthroughs and Hussain Talat’s control in the middle overs, restricted Sri Lanka to 133/8. Kamindu Mendis’ fighting fifty was the lone bright spot for the Lankans as wickets fell regularly.

In the chase, Pakistan lost wickets in clusters but never looked out of control. Talat (32*) and Mohammad Nawaz (38*) steadied the innings and finished the job with an unbeaten 58-run stand, Nawaz sealing the game in style with three sixes in the 18th over.
The win means Pakistan have now opened their account in the Super 4s, while Sri Lanka find themselves staring at an early exit.
Asia Cup 2025 Statistics
After last night’s game, the Super Fours points table has tightened up. India, Pakistan, and Bangladesh are level on points, with India ahead on Net Run Rate, while Sri Lanka remains winless. On the batting front, India’s Abhishek Sharma continues to dominate the run charts with his explosive strike rate, while Pakistan’s Sahibzada Farhan and Sri Lanka’s Pathum Nissanka are close behind.
Among bowlers, Kuldeep Yadav and Junaid Siddique share the top spot with nine wickets each, showcasing the impact of spin and pace alike in this competition. Below are the latest updated tables after the Pakistan vs Sri Lanka Super Fours clash:
Updated Points Table after PAK vs SL
| Team | Mat | Won | Lost | Tied | Pts | NRR |
|---|---|---|---|---|---|---|
| India | 1 | 1 | 0 | 0 | 2 | +0.689 |
| Pakistan | 2 | 1 | 1 | 0 | 2 | +0.226 |
| Bangladesh | 1 | 1 | 0 | 0 | 2 | +0.121 |
| Sri Lanka | 2 | 0 | 2 | 0 | 0 | -0.590 |
Players with Most Runs after PAK vs SL
| Player | Mat | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 4 | 4 | 173 | 43.25 | 208.43 | 17 | 12 |
| Sahibzada Farhan | 5 | 5 | 156 | 31.20 | 107.59 | 8 | 8 |
| Pathum Nissanka | 5 | 5 | 154 | 30.80 | 146.67 | 16 | 5 |
| Towhid Hridoy | 4 | 4 | 127 | 42.33 | 124.51 | 6 | 3 |
| Kusal Mendis | 5 | 5 | 122 | 30.50 | 124.49 | 13 | 3 |
| Fakhar Zaman | 5 | 5 | 122 | 30.50 | 128.42 | 12 | 3 |
| Litton Das | 4 | 4 | 119 | 29.75 | 129.35 | 13 | 1 |
| Mohammad Nabi | 3 | 3 | 108 | 36.00 | 171.43 | 6 | 8 |
| Muhammad Waseem | 3 | 3 | 102 | 34.00 | 112.09 | 11 | 3 |
| Mohammad Haris | 5 | 4 | 100 | 25.00 | 136.99 | 11 | 3 |
| Nizakat Khan | 3 | 3 | 94 | 47.00 | 120.51 | 6 | 3 |
| Saif Hassan | 2 | 2 | 91 | 45.50 | 124.66 | 4 | 5 |
| Sediqullah Atal | 3 | 3 | 91 | 45.50 | 135.82 | 8 | 4 |
| Tilak Varma | 4 | 3 | 90 | 45.00 | 132.35 | 5 | 5 |
| Azmatullah Omarzai | 3 | 3 | 89 | 29.67 | 217.07 | 4 | 8 |
Players with Most Wickets after PAK vs SL
| Player | Mat | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|
| Kuldeep Yadav | 4 | 13.1 | 79 | 9 | 8.78 | 79 | 1 | - |
| Junaid Siddique | 3 | 9.0 | 54 | 9 | 6.33 | 57 | 2 | - |
| Wanindu Hasaranga | 5 | 20.0 | 120 | 7 | 17.00 | 119 | - | - |
| Mustafizur Rahman | 4 | 15.0 | 90 | 7 | 15.00 | 105 | - | - |
| Saim Ayub | 5 | 13.0 | 78 | 6 | 16.00 | 96 | - | - |
| Nuwan Thushara | 5 | 19.0 | 114 | 6 | 23.67 | 142 | 1 | - |
| Shaheen Afridi | 5 | 16.5 | 101 | 6 | 21.17 | 127 | - | - |
| Haris Rauf | 3 | 10.4 | 64 | 6 | 13.67 | 82 | - | - |
| Dushmantha Chameera | 5 | 20.0 | 120 | 6 | 26.50 | 159 | - | - |
| Abrar Ahmed | 5 | 19.4 | 118 | 5 | 18.20 | 91 | - | - |
| Shivam Dube | 4 | 9.0 | 54 | 5 | 13.60 | 68 | - | - |
| Shah Faisal | 3 | 12.0 | 72 | 5 | 20.40 | 102 | - | - |
| Taskin Ahmed | 3 | 12.0 | 72 | 5 | 21.80 | 109 | - | - |
| Aamir Kaleem | 3 | 8.0 | 48 | 5 | 15.20 | 76 | - | - |
| Ayush Shukla | 3 | 10.0 | 60 | 4 | 29.00 | 116 | - | - |
Players with Most Sixes
| Batter | Matches | Inns | Runs | 6s |
|---|---|---|---|---|
| Abhishek Sharma | 4 | 4 | 173 | 12 |
| Sahibzada Farhan | 5 | 5 | 156 | 8 |
| Mohammad Nabi | 3 | 3 | 108 | 8 |
| Azmatullah Omarzai | 3 | 3 | 89 | 8 |
| Dasun Shanaka | 5 | 4 | 71 | 6 |
| Shaheen Afridi | 5 | 3 | 64 | 6 |
| Pathum Nissanka | 5 | 5 | 154 | 5 |
| Saif Hassan | 2 | 2 | 91 | 5 |
| Tilak Varma | 4 | 3 | 90 | 5 |
| Sediqullah Atal | 3 | 3 | 91 | 4 |
Players with Most Fours
| Batter | Matches | Inns | Runs | 4s |
|---|---|---|---|---|
| Abhishek Sharma | 4 | 4 | 173 | 17 |
| Pathum Nissanka | 5 | 5 | 154 | 16 |
| Kusal Mendis | 5 | 5 | 122 | 13 |
| Litton Das | 4 | 4 | 119 | 13 |
| Shubman Gill | 4 | 4 | 82 | 13 |
| Fakhar Zaman | 5 | 5 | 122 | 12 |
| Muhammad Waseem | 3 | 3 | 102 | 11 |
| Mohammad Haris | 5 | 4 | 100 | 11 |
| Alishan Sharafu | 3 | 3 | 85 | 11 |
| Jatinder Singh | 3 | 3 | 53 | 9 |
More Cricket Stories
Suresh Raina Breaks Silence on CSK Batting Coach Role Ahead of IPL 2027
Asian Games Cricket Quarter-Finals Confirmed: India vs Afghanistan, Full Fixtures Revealed
Ashwin Questions BCCI CoE Injury Management, Raises Accountability Concerns
ICC Men’s Cricket World Cup 2027 Fixtures: India, Australia, Pakistan, England and South Africa Learn Their Road to the Final
Nepal vs Bangladesh T20I Series 2027: Schedule, Date, Venue and Latest Updates
IND vs AFG: Abhishek Sharma Vows to Keep Attacking After Stunning 82 Against Afghanistan
India vs Afghanistan T20Is: Harshit Rana Ruled Out of Series and Asian Games 2026, Yash Thakur Gets Call-Up