Can Virat Kohli Reach 100 Centuries Before the 2027 ODI World Cup? Probability Explained

Virat Kohli smashed century no. 84 after playing a fantastic knock of 102 runs off 93 balls in the 2nd ODI against South Africa in Raipur. Virat scored back-to-back centuries, and now, he is in terrific form, same as he used to be in his prime days of 2016-17. With this century, Virat Kohli is now slowly moving towards the mark of 100 centuries in International cricket.
With this form and performance, Virat Kohli can break the 100-centuries mark of legendary player Sachin Tendulkar. Virat needs only 16 more centuries to reach the 100-centuries mark, and also he currently has the second-most international centuries after Sachin Tendulkar, who has scored 51 test centuries and 49 in ODIs.
The 2027 ODI World Cup will be played in October-November 2027 in South Africa; therefore, Virat Kohli might get 25-30 ODI matches in this period if he remains fit and is regularly selected. By then, Virat Kohli will be around 38 years old, and there are high chances he will retire after the tournament, along with Rohit Sharma.
Virat Kohli International Centuries:
| Format | Centuries |
| ODI | 53 |
| Test | 30 |
| T20I | 1 |
| Total | 84 |
Virat Kohli is the only player who has scored 50 ODI hundred, surpassing Sachin Tendulkar’s 49 centuries record. Virat wasn’t in good form in recent years, but now, he is looking more confident and playing exceptional cricket, and the chances are high that he might score another century in the 3rd ODI vs South Africa.
If we look at past records, Kohli scored centuries in roughly around 1 out of every 5-6 international innings, while some years even have a better ratio. However, In the last few years, due to age and fewer games, his performance and century rate have slowed down.
Therefore, if Virat Kohli maintains the rate of 1 century in every 4-5 innings from now, he might need 50-60 innings to score 12-16 centuries. But, Kohli might get around 25-20 innings till the 2027 ODI World Cup, which means he probably could have around 6-8 more centuries.
Therefore, the chances are very high that Virat Kohli will pass the 90 International centuries mark, but he probably cannot get the 100 centuries mark by 2027.
Only Kohli of Prime 2016-17 can surpass the 100-century mark:
However, If he plays more matches than expected and keeps batting for long innings regularly, then the chances will be quite high. But, if Virat manages to get his same form of 2016-17 that had a high century rate, then he probably can surpass the 100 centuries mark.
Virat Kohli ODI Centuries Full List
| Century No. | Score | Opponent | Venue | Date | Result |
| 1 | 107 | Eden Gardens, Kolkata | 24 December 2009 | Won | |
| 2 | 102* | Sher-e-Bangla Cricket Stadium, Dhaka | 11 January 2010 | Won | |
| 3 | 118 | APCA-VDCA Stadium, Visakhapatnam | 20 October 2010 | Won | |
| 4 | 105 | Nehru Stadium, Guwahati | 28 November 2010 | Won | |
| 5 | 100* | Sher-e-Bangla Cricket Stadium, Dhaka | 19 February 2011 | Won | |
| 6 | 107 | Sophia Gardens, Cardiff | 16 September 2011 | Lost (D/L) | |
| 7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17 October 2011 | Won |
| 8 | 117 | APCA-VDCA Stadium, Visakhapatnam | 2 December 2011 | Won | |
| 9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28 February 2012 | Won |
| 10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13 March 2012 | Won |
| 11 | 183 | Sher-e-Bangla Cricket Stadium, Dhaka | 18 March 2012 | Won | |
| 12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21 July 2012 | Won |
| 13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31 July 2012 | Won |
| 14 | 102 | West Indies | Queen's Park Oval, Port of Spain | 5 July 2013 | Won (D/L) |
| 15 | 115 | Harare Sports Club, Harare | 24 July 2013 | Won | |
| 16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16 October 2013 | Won |
| 17 | 115* | Australia | VCA Stadium, Nagpur | 30 October 2013 | Won |
| 18 | 123 | New Zealand | McLean Park, Napier | 19 January 2014 | Lost |
| 19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26 February 2014 | Won |
| 20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17 October 2014 | Won |
| 21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16 November 2014 | Won |
| 22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15 February 2015 | Won |
| 23 | 138 | South Africa | MA Chidambaram Stadium, Chennai | 22 October 2015 | Won |
| 24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17 January 2016 | Lost |
| 25 | 106 | Australia | Manuka Oval, Canberra | 20 January 2016 | Lost |
| 26 | 154* | New Zealand | PCA IS Bindra Stadium, Mohali | 23 October 2016 | Won |
| 27 | 122 | England | MCA Stadium, Pune | 15 January 2017 | Won |
| 28 | 111* | West Indies | Sabina Park, Kingston | 6 July 2017 | Won |
| 29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31 August 2017 | Won |
| 30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 3 September 2017 | Won |
| 31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22 October 2017 | Lost |
| 32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29 October 2017 | Won |
| 33 | 112 | South Africa | Kingsmead, Durban | 1 February 2018 | Won |
| 34 | 160* | South Africa | Newlands, Cape Town | 7 February 2018 | Won |
| 35 | 129* | South Africa | SuperSport Park, Centurion | 16 February 2018 | Won |
| 36 | 140 | West Indies | Baraspara Stadium, Guwahati | 21 October 2018 | Won |
| 37 | 157* | West Indies | ACA-VDCA Stadium, Visakhapatnam | 24 October 2018 | Tied |
| 38 | 107 | West Indies | MCA Stadium, Pune | 27 October 2018 | Lost |
| 39 | 104 | Australia | Adelaide Oval, Adelaide | 15 January 2019 | Won |
| 40 | 116 | Australia | VCA Stadium, Nagpur | 5 March 2019 | Won |
| 41 | 123 | Australia | JSCA International Stadium, Ranchi | 8 March 2019 | Lost |
| 42 | 120 | West Indies | Queen's Park Oval, Port of Spain | 11 August 2019 | Won |
| 43 | 114* | West Indies | Queen's Park Oval, Port of Spain | 14 August 2019 | Won |
| 44 | 113 | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chittagong | 10 December 2022 | Won |
| 45 | 113 | Sri Lanka | Baraspara Stadium, Guwahati | 10 January 2023 | Won |
| 46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15 January 2023 | Won |
| 47 | 122* | Pakistan | R Premadasa Stadium, Colombo | 11 September 2023 | Won |
| 48 | 103* | Bangladesh | MCA Stadium, Pune | 19 October 2023 | Won |
| 49 | 101* | South Africa | Eden Gardens, Kolkata | 5 November 2023 | Won |
| 50 | 117 | New Zealand | Wankhede Stadium, Mumbai | 15 November 2023 | Won |
| 51 | 100* | Pakistan | Dubai International Stadium, Dubai | 23 February 2025 | Won |
| 52 | 135 | South Africa | JSCA International Stadium, Ranchi | 30 November 2025 | Won |
| 53 | 102 | South Africa | Shaheed Veer Narayan Stadium, Raipur | 3 December 2025 | TBA |
Virat Kohli Test Centuries Full List
| Century No. | Score | Opponent | Venue | Date | Result |
| 1 | 116 | Australia | Adelaide Oval, Adelaide | 24 January 2012 | Lost |
| 2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31 August 2012 | Won |
| 3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13 December 2012 | Drawn |
| 4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22 February 2013 | Won |
| 5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18 December 2013 | Drawn |
| 6 | 105* | New Zealand | Basin Reserve, Wellington | 14 February 2014 | Drawn |
| 7 | 115 | Australia | Adelaide Oval, Adelaide | 9 December 2014 | Lost |
| 8 | 141 | Australia | Adelaide Oval, Adelaide | 9 December 2014 | Lost |
| 9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26 December 2014 | Drawn |
| 10 | 147 | Australia | Sydney Cricket Ground, Sydney | 6 January 2015 | Drawn |
| 11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12 August 2015 | Lost |
| 12 | 200 | West Indies | Sir Vivian Richards Stadium, Antigua | 21 July 2016 | Won |
| 13 | 211 | New Zealand | Holkar Stadium, Indore | 8 October 2016 | Won |
| 14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17 November 2016 | Won |
| 15 | 235 | England | Wankhede Stadium, Mumbai | 8 December 2016 | Won |
| 16 | 204 | Bangladesh | Rajiv Gandhi Stadium, Hyderabad | 9 February 2017 | Won |
| 17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26 July 2017 | Won |
| 18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16 November 2017 | Drawn |
| 19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24 November 2017 | Won |
| 20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 2 December 2017 | Drawn |
| 21 | 153 | South Africa | SuperSport Park, Centurion | 13 January 2018 | Lost |
| 22 | 149 | England | Edgbaston, Birmingham | 1 August 2018 | Lost |
| 23 | 103 | England | Trent Bridge, Nottingham | 18 August 2018 | Won |
| 24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 4 October 2018 | Won |
| 25 | 123 | Australia | Perth Stadium, Perth | 14 December 2018 | Lost |
| 26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10 October 2019 | Won |
| 27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22 November 2019 | Won |
| 28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 9 March 2023 | Drawn |
| 29 | 121 | West Indies | Queen's Park Oval, Port of Spain | 20 July 2023 | Drawn |
| 30 | 100* | Australia | Perth Stadium, Perth | 22 November 2024 | Won |
Virat Kohli T20I Centuries Full List
| Century No. | Score | Opponent | Venue | Date | Result |
| 1 | 122* | Dubai International Cricket Stadium, Dubai | 8 September 2022 | Won |
You May Like This: T20 World Cup 2026 Schedule PDF - Free Download (All Matches)