Asia Cup 2025 Stats: Players With Most Runs and Most Wickets; Check how many Indian National Cricket Team Players are in TOP 1
The Asia Cup 2025 has reached an exciting stage with the Super 4s already underway. Fans have witnessed some breathtaking batting displays and game-changing bowling spells in the group stage, and as we head deeper into the tournament, the numbers are starting to tell their own stories.
Cricket has always been about moments, but upon closer examination of the statistics, we see which players consistently step up for their teams. Let’s break down the leading run scorers and wicket-takers, and see how many Indian stars have managed to make their mark in the Top 10.
Most Runs in Asia Cup 2025
Here are the top 10 run scorers of the tournament so far:
| Rank | Player | Mat | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | 4 | 4 | 173 | 43.25 | 208.43 | 17 | 12 |
| 2 | Pathum Nissanka | 4 | 4 | 146 | 36.50 | 148.98 | 16 | 4 |
| 3 | Sahibzada Farhan | 4 | 4 | 132 | 33.00 | 101.54 | 7 | 6 |
| 4 | Towhid Hridoy | 4 | 4 | 127 | 42.33 | 124.51 | 6 | 3 |
| 5 | Kusal Mendis | 4 | 4 | 122 | 40.67 | 125.77 | 13 | 3 |
| 6 | Litton Das | 4 | 4 | 119 | 29.75 | 129.35 | 13 | 1 |
| 7 | Mohammad Nabi | 3 | 3 | 108 | 36.00 | 171.43 | 6 | 8 |
| 8 | Fakhar Zaman | 4 | 4 | 105 | 35.00 | 138.16 | 10 | 3 |
| 9 | Muhammad Waseem | 3 | 3 | 102 | 34.00 | 112.09 | 11 | 3 |
| 10 | Nizakat Khan | 3 | 3 | 94 | 47.00 | 120.51 | 6 | 3 |
India’s Abhishek Sharma sits at the very top with his fearless batting of 173 runs at a strike rate above 200! His ability to dominate both pace and spin has made him the biggest talking point of the tournament so far. Another young Indian, Tilak Varma, has shown maturity in crunch moments, averaging 45 across his three innings.
Most Wickets in Asia Cup 2025
On the bowling front, the contest has been equally intense. Here are the leading wicket-takers:
| Rank | Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuldeep Yadav | 4 | 13.1 | 79 | 9 | 8.78 | 79 | 1 | - |
| 2 | Junaid Siddique | 3 | 9.0 | 54 | 9 | 6.33 | 57 | 2 | - |
| 3 | Mustafizur Rahman | 4 | 15.0 | 90 | 7 | 15.00 | 105 | - | - |
| 4 | Nuwan Thushara | 4 | 16.0 | 96 | 6 | 18.83 | 113 | 1 | - |
| 5 | Saim Ayub | 4 | 13.0 | 78 | 6 | 16.00 | 96 | - | - |
| 6 | Wanindu Hasaranga | 4 | 16.0 | 96 | 5 | 18.40 | 92 | - | - |
| 7 | Shivam Dube | 4 | 9.0 | 54 | 5 | 13.60 | 68 | - | - |
| 8 | Dushmantha Chameera | 4 | 16.0 | 96 | 5 | 25.60 | 128 | - | - |
| 9 | Shah Faisal | 3 | 12.0 | 72 | 5 | 20.40 | 102 | - | - |
| 10 | Taskin Ahmed | 3 | 12.0 | 72 | 5 | 21.80 | 109 | - | - |
Kuldeep Yadav sits right on top, with 9 wickets in just 4 matches at an incredible average of 8.78. His match-winning spells underline why he remains India’s spin spearhead. Shivam Dube, too, has surprised many with the ball. Though better known for his power-hitting, his 5 wickets at 13.60 have added great balance to India’s side.
Indian Players Shining Bright
India can proudly boast of three names in the Top 10 lists:
- Abhishek Sharma – leading run scorer of the tournament.
- Kuldeep Yadav – leading wicket-taker.
- Shivam Dube – handy all-rounder contributing with the ball.
Alongside them, Tilak Varma (ranked 13th in runs) is also making a mark, proving that India’s next generation is ready to carry the team forward. The combination of fresh young talent and experienced performers is giving India exactly the kind of balance they need to dominate the Asia Cup 2025 Super 4s stage