Asia Cup 2023 Schedule, Teams, Venue, Points Table, and Match Details
Asia Cup 2023 Schedule, Teams, Venue, and Match Details: Teams from Asian nations compete in the Asia Cup, a cricket competition run by the Asian Cricket Council (ACC). Since the tournament's inception in 1984, Full Members of the International Cricket Council (ICC) including India, Pakistan, Sri Lanka, Bangladesh, and Afghanistan have made up the majority of the competing teams.
The Asia Cup 2023 can begin in the first week of September, as we all informed you in the previous article. The Asia Cup 2023 will begin on September 2 and end on September 17, according to a report from Cricbuzz.
After India's World Test Championship 2023 championship match loss to Australia, the Indian spectators were inconsolable. But by publishing the Asia Cup 2023 schedule, the BCCI has undoubtedly added some joy to his misery. You will all be able to see the full information on the Asia Cup 2023 in today's article.
Read: Asia Cup 2023: ACC announces Official Dates and Venue for Asia Cup
Asia Cup 2023 - Overview
- Authority: Asian Council
- Edition: 16th
- Starting Date: 2nd September 2023
- Ending Date: 17th September 2023
- Host Country: Pakistan (India Will Play their games in Srilanka)
- Asia Cup 2023 Format: 50 Overs

Asia Cup 2023 - Teams List
- India
- Pakistan (Host)
- Srilanka
- Afghanistan
- Bangladesh
- TBC
Asia Cup 2023 - Schedule
| Date | Match Details | Venue | Time (IST) |
| 2-Sep-2023 | Sri Lanka vs Afghanistan | Islamabad | 2:00PM |
| 3-Sep-2023 | India vs Pakistan | Srilanka | 2:00 PM |
| 5-Sep-2023 | Bangladesh vs Afghanistan | Lahore | 2:00 PM |
| 6-Sep-2023 | India vs qualifying team | Srilanka | 2:00 PM |
| 8-Sep-2023 | Sri Lanka vs Bangladesh | Karachi | 2:00 PM |
| 9-Sep-2023 | Pakistan vs qualifying team | Islamabad | 2:00 PM |
| 10-Sep-2023 | Super Four, Match 1 (B1 v B2) | Lahore | 2:00 PM |
| 11-Sep-2023 | Super Four, Match 2 (A1 v A2) | Multan | 2:00PM |
| 12-Sep-2023 | Super Four, Match 3 (A1 v B1) | Karachi | 2:00 PM |
| 13-Sep-2023 | Super Four, Match 4 (A2 v B2) | Islamabad | 2:00 PM |
| 14-Sep-2023 | Super Four, Match 5 (A1 v B2) | Lahore | 2:00 PM |
| 15-Sep-2023 | Super Four, Match 6 (B1 v A2) | Multan | 2:00 PM |
| 17-Sep-2023 | TBC vs TBC, Final | Karachi | 2:00 PM |
Asia Cup 2023 - Points Table
| Team | M | W | L | Pts | RR | Tie | N/R |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup Post Winners
| Edition | Year | Host | Winner | Runner-Up |
| 1 | 1984 | UAE | India | Sri Lanka |
| 2 | 1986 | Sri Lanka | Sri Lanka | Pakistan |
| 3 | 1988 | Bangladesh | India | Sri Lanka |
| 4 | 1990 | India | India | Sri Lanka |
| 5 | 1995 | UAE | India | Sri Lanka |
| 6 | 1997 | Sri Lanka | Sri Lanka | India |
| 7 | 2000 | Bangladesh | Pakistan | Sri Lanka |
| 8 | 2004 | Sri Lanka | Sri Lanka | India |
| 9 | 2008 | Pakistan | Sri Lanka | India |
| 10 | 2010 | Sri Lanka | - | - |
| 11 | 2012 | Bangladesh | Pakistan | Bangladesh |
| 12 | 2014 | Bangladesh | Sri Lanka | Pakistan |
| 13 | 2016 | Bangladesh | India | Bangladesh |
| 14 | 2018 | UAE | India | Bangladesh |
| 15 | 2022 | Sri Lanka | Sri Lanka | Pakistan |
| 16 | 2023 | Pakistan* | TBD | TBD |
READ - Bumrah, Iyer aim Asia Cup 2023 for a comeback, Pant likely to be fit for World Cup 2023
More Cricket Stories
Former Pakistan Head Coach Made Shocking Exposé, Said “Haven’t Seen It at That Level Before”
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
IPL 2027: Hardik Pandya to CSK? Mumbai Indians Reportedly Demand Shivam Dube and Ayush Mhatre in Mega IPL Trade
(8 April 2026) PSL 2026 Points Table Updated After Multan Sultans' Domination Over Pindiz
FIFA World Cup 2026 Rankings: Final Team Standings After Spain's Historic Triumph
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
OUT of T20 World Cup SUPER 8, now LOST ODI series vs BANGLADESH! Check how Weak Pakistan Cricket is in 2026