WPL 2026 Orange Cap, Purple Cap: Top 10 Players with Most Runs and Most Wickets After RCB vs DC
ADVERTISEMENT
Delhi Capitals ended RCBโs unbeaten run with a dominant win as Phoebe Litchfield and Nandni Sharma lead the Orange and Purple Cap races in WPL 2026.
Delhi Capitals produced a ruthless bowling performance to hand Royal Challengers Bengaluru their first defeat of the season, ending RCBโs five-match unbeaten run. Bundled out for just 109, RCB never truly recovered from the early pressure applied by the Capitalsโ bowlers. DC chased the target comfortably, reaching 111/3 in 15.4 overs to move up to second place on the points table.
WPL 2026 Orange Cap: Most Runs (Top 10)
| Player | Mat | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Phoebe Litchfield | 6 | 6 | 243 | 40.50 | 154.78 | 30 | 10 |
| Harmanpreet Kaur | 6 | 6 | 240 | 60.00 | 143.71 | 26 | 8 |
| Smriti Mandhana | 6 | 6 | 230 | 46.00 | 134.50 | 36 | 4 |
| Nat Sciver-Brunt | 5 | 5 | 219 | 54.75 | 146.98 | 32 | 3 |
| Lizelle Lee | 6 | 6 | 219 | 36.50 | 150.00 | 31 | 7 |
| Meg Lanning | 6 | 6 | 207 | 34.50 | 123.95 | 31 | 4 |
| Sophie Devine | 6 | 6 | 199 | 39.80 | 160.48 | 17 | 13 |
| Ashleigh Gardner | 6 | 6 | 196 | 32.67 | 141.01 | 19 | 7 |
| Laura Wolvaardt | 6 | 6 | 170 | 42.50 | 134.92 | 17 | 5 |
| Shafali Verma | 6 | 6 | 165 | 27.50 | 126.92 | 24 | 4 |
WPL 2026 Purple Cap: Most Wickets (Top 10)
| Player | Mat | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|
| Nandni Sharma | 6 | 22.0 | 13 | 14.15 | 184 | 0 | 1 |
| Sophie Devine | 6 | 21.5 | 11 | 16.09 | 177 | 0 | 0 |
| Nadine de Klerk | 6 | 20.0 | 10 | 14.10 | 141 | 1 | 0 |
| Amelia Kerr | 5 | 20.0 | 10 | 14.70 | 147 | 0 | 0 |
| Lauren Bell | 6 | 24.0 | 9 | 15.33 | 138 | 0 | 0 |
| Shreyanka Patil | 6 | 21.3 | 9 | 20.22 | 182 | 0 | 1 |
| Sayali Satghare | 3 | 10.0 | 8 | 8.25 | 66 | 0 | 0 |
| Shree Charani | 6 | 23.0 | 8 | 23.63 | 189 | 0 | 0 |
| Kashvee Gautam | 6 | 23.0 | 7 | 32.86 | 230 | 0 | 0 |
| Renuka Singh Thakur | 6 | 22.0 | 7 | 23.57 | 165 | 0 | 0 |
Most Sixes in WPL 2026
| Batter | Mat | Inns | Runs | 6s |
|---|---|---|---|---|
| Sophie Devine | 6 | 6 | 199 | 13 |
| Phoebe Litchfield | 6 | 6 | 243 | 10 |
| Harmanpreet Kaur | 6 | 6 | 240 | 8 |
| Bharti Fulmali | 6 | 6 | 111 | 8 |
| Lizelle Lee | 6 | 6 | 219 | 7 |
Most Fours in WPL 2026
| Batter | Mat | Inns | Runs | 4s |
|---|---|---|---|---|
| Smriti Mandhana | 6 | 6 | 230 | 36 |
| Nat Sciver-Brunt | 5 | 5 | 219 | 32 |
| Lizelle Lee | 6 | 6 | 219 | 31 |
| Meg Lanning | 6 | 6 | 207 | 31 |
| Phoebe Litchfield | 6 | 6 | 243 | 30 |
Recommended Stories

Cricket News
T20 World Cup 2026 points table after match 18, IND vs NAM
Feb 12, 2026
Cricket News
T20 World Cup 2026 points table after match 15, ENG vs WI
Feb 11, 2026
Cricket News
List of all international matches decided in Super Over ft. SA vs AFG
Feb 11, 2026
India
India vs Namibia: Playing XI, Head-to-Head, Pitch Report & Live Streaming Details | ICC Men's T20 World Cup 2026
Feb 11, 2026
Cricket News
Is Afghanistan out of T20 World Cup 2026?
Feb 11, 2026
Cricket News
Pakistan's Best Playing 11 for India vs Pakistan T20 World Cup 2026
Feb 11, 2026
South Africa
Afghanistan Eliminated! Check the Updated Points Table of T20WC-2026 after Afghanistan vs South Africa Thrilling Encounter
Feb 11, 2026
Afghanistan
T20 World Cup 2026: Afghanistan National Cricket Team is not officially eliminated yet, but they are in critical condition
Feb 11, 2026
Cricket News
South Africa Defeats Afghanistan in Historic Dual Super Over Thriller at T20 World Cup 2026
Feb 11, 2026
Cricket News