Who Has the IPL Orange Cap & Purple Cap 2025? Check All Stats of IPL 2025 After DC vs MI Match
IPL Orange Cap & Purple Cap 2025: The 2025 season of the Indian Premier League continues to deliver thrilling cricket and dramatic turnarounds. Following the latest double-header that saw RCB dominate RR and MI pull off a nail-biting win against DC, the points table has undergone some major shifts.
The IPL 2025 is heating up and with momentum shifting rapidly, expect more reshuffling in the weeks to come. The Orange and Purple Caps are still very much up for grabs as the league heads into its mid-season phase.
Match 1 Summary: Rajasthan Royals vs Royal Challengers Bengaluru
Rajasthan Royals posted 173/4, a total that looked competitive but was marred by a sluggish middle phase. Misfields and dropped chances by RCB in the final overs cost them 47 runs, but RR's innings lacked consistent momentum. Yashasvi Jaiswal gave them a strong start, but the rest of the lineup, including Samson, Parag, and Jurel, couldn't fully capitalize.

RCB's chase was clinical, driven by a ruthless Phil Salt in the powerplay who hammered 6 sixes and broke RR's spirit early on. Kohli anchored the rest with a fluent fifty—his 66th in IPL—sealing the win in just 17.3 overs.
Match 2 Summary: Delhi Capitals vs Mumbai Indians
A high-scoring thriller unfolded at the Arun Jaitley Stadium as MI posted 205/5, thanks to a composed half-century by Tilak Varma and a powerful cameo from Naman Dhir. Despite solid starts from Rohit, SKY, and Rickelton, it was the middle and death overs that gave MI the edge. DC’s chase started strongly and they were 113/1 at the halfway stage.

However, a collapse triggered by Karun Nair’s dismissal led to panic. Karn Sharma’s bowling (3/36), a crucial ball change, and three back-to-back run-outs turned the tide in MI’s favor. DC suffered their first loss of the season, and MI notched up their second win in dramatic fashion.
Updated IPL 2025 Points Table
| Rank | Team | Mat | Won | Lost | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 6 | 4 | 2 | 0 | 8 | +1.081 |
| 2 | Delhi Capitals | 5 | 4 | 1 | 0 | 8 | +0.899 |
| 3 | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 8 | +0.672 |
| 4 | Lucknow Super Giants | 6 | 4 | 2 | 0 | 8 | +0.162 |
| 5 | Kolkata Knight Riders | 6 | 3 | 3 | 0 | 6 | +0.803 |
| 6 | Punjab Kings | 5 | 3 | 2 | 0 | 6 | +0.065 |
| 7 | Mumbai Indians | 6 | 2 | 4 | 0 | 4 | +0.104 |
| 8 | Rajasthan Royals | 6 | 2 | 4 | 0 | 4 | -0.838 |
| 9 | Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 4 | -1.245 |
| 10 | Chennai Super Kings | 6 | 1 | 5 | 0 | 2 | -1.554 |
Alongside the team rankings, the individual performances have also reshuffled the race for the Orange and Purple Caps. Nicholas Pooran continues to wear the Orange Cap, while Noor Ahmad tops the wicket charts.
IPL 2025 Orange Cap: Top 10 Run Scorers
| Rank | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pooran | 6 | 6 | 349 | 69.80 | 215.43 | 26 | 31 |
| 2 | Sai Sudharsan | 6 | 6 | 329 | 54.83 | 151.61 | 31 | 13 |
| 3 | Mitchell Marsh | 5 | 5 | 265 | 53.00 | 180.27 | 28 | 15 |
| 4 | Shreyas Iyer | 5 | 5 | 250 | 83.33 | 208.33 | 16 | 20 |
| 5 | Virat Kohli | 6 | 6 | 248 | 62.00 | 143.35 | 20 | 10 |
| 6 | Suryakumar Yadav | 6 | 6 | 239 | 47.80 | 149.38 | 25 | 10 |
| 7 | Jos Buttler | 6 | 6 | 218 | 43.60 | 157.97 | 21 | 9 |
| 8 | Travis Head | 6 | 6 | 214 | 35.67 | 186.09 | 30 | 9 |
| 9 | Tilak Varma | 6 | 5 | 210 | 42.00 | 143.84 | 17 | 10 |
| 10 | Philip Salt | 6 | 6 | 208 | 34.67 | 185.71 | 25 | 13 |
IPL 2025 Purple Cap: Top 10 Wicket Takers
| Rank | Player | Matches | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Noor Ahmad | 6 | 20.0 | 12 | 13.17 | 158 | 1 | - |
| 2 | Shardul Thakur | 6 | 21.0 | 11 | 19.82 | 218 | 1 | - |
| 3 | Kuldeep Yadav | 5 | 20.0 | 10 | 11.20 | 112 | - | - |
| 4 | Prasidh Krishna | 6 | 23.0 | 10 | 16.00 | 160 | - | - |
| 5 | Sai Kishore | 6 | 19.5 | 10 | 16.80 | 168 | - | - |
| 6 | Mohammed Siraj | 6 | 24.0 | 10 | 20.40 | 204 | 1 | - |
| 7 | Hardik Pandya | 5 | 16.0 | 10 | 14.10 | 141 | - | 1 |
| 8 | Khaleel Ahmed | 6 | 23.0 | 10 | 20.50 | 205 | - | - |
| 9 | Josh Hazlewood | 6 | 21.5 | 9 | 21.00 | 189 | - | - |
| 10 | Mitchell Starc | 5 | 17.4 | 9 | 20.22 | 182 | - | 1 |
More Cricket Stories
South Africa ODI World Cup 2027 Schedule: Full Fixtures, Venues & Group B Opponents
BCCI Confirms Goa as Venue for IPL 2027 Auction; Date, Schedule Window and Key Details
IPL 2027: When Will Season 20 Begin? Expected Schedule Window and Number of Matches
Asian Games Cricket Quarter-Finals Confirmed: India vs Afghanistan, Full Fixtures Revealed
Ashwin Questions BCCI CoE Injury Management, Raises Accountability Concerns
ICC Men’s Cricket World Cup 2027 Fixtures: India, Australia, Pakistan, England and South Africa Learn Their Road to the Final
Cricket vibes: IPL 2027 Auction Date, Retention List, India vs Afghanistan 2nd T20I, Abhishek Sharma, Harshit Rana and ICC Rankings