Latest PSL Points Table 2024, Updated Standings after Karachi Kings vs Islamabad United, Match 24, Highest Run-Getters, Highest Wicket-Takers Updated List
Latest PSL Points Table 2024: Islamabad United secured yet another crucial win on their way up to the PSL 2024 Playoffs as they defeated Karachi Kings by 5 wickets during last night's at Rawalpindi Cricket Stadium. Islamabad United with the win consolidated its place at the top half of the latest PSL Points Table 2024.
The fixture began with Islamabad bowlers bowling tight lines and subsequently restricting the opposition, Karachi Kings, to a sub-par total of 150 runs in 20 overs. Karachi saw their batters contribute with handy knocks, but the big score was lacking throughout the innings. All-rounder Kieron Pollard contributed with 28-ball 39 runs innings which was Karachi's top score for the game.
To block Karachi at a meagre total of 150 runs, Islamabad pacer Tymal Mills picked three wickets while Faheem Ashraf got two in his kitty.
Though the target looked like a cakewalk, Karachi Kings struck early on in the innings and gave themselves a decent chance of a comeback. Mir Hamza removed both Islamabad United's openers inside the powerplay.
However, Agha Salman and skipper Shabad Khan stitched a good 56-run partnership and opened up the game for their team. Karachi was successful in dismissing both the set batters eventually, but in the end, it was Islamabad United who crossed the winning rope comfortably.
Shadab Khan-led Islamabad United completed the target in 18.5 overs with five wickets in hand.
Let's now take a look at the Latest PSL Points Table 2024, Updated Standings after Karachi Kings vs Islamabad United, Match 24, Most Runs, Most Wickets Updated List.
Latest PSL Points Table 2024
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Multan Sultans | 8 | 6 | 2 | 0 | 12 | 0.967 |
| 2 | Islamabad United | 9 | 4 | 4 | 0 | 9 | 0.221 |
| 3 | Quetta Gladiators | 7 | 4 | 2 | 0 | 9 | -0.094 |
| 4 | Peshawar Zalmi | 8 | 4 | 3 | 0 | 9 | -0.384 |
| 5 | Karachi Kings | 8 | 3 | 5 | 0 | 6 | -0.241 |
| 6 | Lahore Qalandars | 8 | 1 | 6 | 0 | 3 | -0.682 |
Updated Standings after Karachi Kings vs Islamabad United, Match 24
Islamabad United has managed to win four games so far in the ongoing season of the PSL. With 9 points under their belt in 9 matches, they are placed in the second position with a net run rate of 0.221.
On the other side, Karachi Kings is languishing in the penultimate position in the latest PSL Points Table 2024 with just three wins in 8 matches. Their net run rate is recorded at -0.241.

Highest Run-Getters - PSL 2024
| POS | PLAYER | MAT | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 7 | 7 | 394 | 65.67 | 152.12 | 111 | 3 | 1 | 42 | 9 |
| 2 | Rassie van der Dussen | 7 | 7 | 364 | 72.80 | 154.89 | 104 | 3 | 1 | 25 | 16 |
| 3 | Reeza Hendricks | 8 | 8 | 304 | 43.43 | 134.51 | 79 | 3 | 0 | 34 | 9 |
| 4 | Mohammad Rizwan | 8 | 8 | 277 | 34.63 | 124.77 | 82 | 3 | 0 | 26 | 10 |
| 5 | Agha Salman | 8 | 8 | 262 | 43.67 | 145.56 | 64 | 2 | 0 | 22 | 11 |
| 6 | Sahibzada Farhan | 7 | 7 | 241 | 40.17 | 136.16 | 72 | 3 | 0 | 27 | 8 |
| 7 | Kieron Pollard | 7 | 6 | 235 | 78.33 | 157.72 | 58 | 1 | 0 | 14 | 15 |
| 8 | Colin Munro | 8 | 8 | 225 | 28.13 | 123.63 | 82 | 2 | 0 | 23 | 7 |
| 9 | Shadab Khan | 8 | 8 | 224 | 37.33 | 140.00 | 80 | 2 | 0 | 16 | 11 |
| 10 | Saim Ayub | 7 | 7 | 222 | 31.71 | 157.45 | 88 | 0 | 0 | 17 | 14 |
Highest Wicket-Takers - PSL 2024
| POS | PLAYER | MAT | INNS | OVR | WKTS | AVG | ECO | 4W | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usama Mir | 8 | 8 | 32 | 18 | 13.28 | 7.47 | 0 | 1 | 6/40 |
| 2 | Mohammad Ali | 8 | 8 | 30 | 14 | 16.43 | 7.67 | 0 | 0 | 3/19 |
| 3 | Hasan Ali | 8 | 8 | 31 | 13 | 19.85 | 8.32 | 1 | 0 | 4/15 |
| 4 | Abrar Ahmed | 6 | 6 | 24 | 11 | 16.09 | 7.38 | 0 | 0 | 3/18 |
| 5 | Shaheen Afridi | 7 | 7 | 24 | 11 | 21.18 | 9.71 | 0 | 0 | 3/33 |
| 6 | Shadab Khan | 8 | 8 | 28 | 10 | 21.50 | 7.68 | 0 | 0 | 3/41 |
| 7 | Mir Hamza | 7 | 7 | 25.1 | 10 | 22.30 | 8.86 | 0 | 0 | 3/28 |
| 8 | Zaman Khan | 7 | 7 | 22 | 10 | 26.50 | 12.05 | 1 | 0 | 4/37 |
| 9 | Akeal Hosein | 6 | 6 | 24 | 9 | 19.44 | 7.29 | 0 | 0 | 2/17 |
| 10 | Naseem Shah | 7 | 7 | 28 | 9 | 23.78 | 7.64 | 0 | 0 | 2/27 |
ALSO READ: IPL 2024 Jerseys Revealed for Mumbai Indians, Sunrisers Hyderabad
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
IPL 2027 Schedule Prediction: Expected Start Date, Venues, Teams, Format, Playoffs and Winner Predictions
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
(8 April 2026) PSL 2026 Points Table Updated After Multan Sultans' Domination Over Pindiz
List of players to withdraw from PSL 2026
PSL 2026 Points Table (Latest Update), Most Runs, Most Wickets & Key Stats