IPL 2025 Stats: Players With The Most Runs and Most Wickets On 6 May
As the Indian Premier League 2025 enters its final stretch, the intensity is reaching fever pitch with just 19 matches left in the league stage. Match 55 between Sunrisers Hyderabad (SRH) and Delhi Capitals (DC), played on May 5, was unfortunately abandoned without a ball being bowled in the second innings due to persistent rain and a wet outfield.
While fans were disappointed, the points table remained relatively unaffected, and the race for playoff spots heated up. SRH are now officially out of the tournament. Amid this, the competition among individual players for top honors, such as the Orange Cap and Purple Cap, is tighter than ever.
Top Run Scorers in IPL 2025
At the top of the batting charts, Virat Kohli continues to lead the way with 505 runs in 11 matches, averaging a staggering 63.13. His consistency has been pivotal for Royal Challengers Bangalore (RCB). Breathing down his neck is Sai Sudharsan from Gujarat Titans (GT) with 504 runs, followed closely by Suryakumar Yadav, who has amassed 475 runs for Mumbai Indians (MI).
The presence of aggressive openers like Yashasvi Jaiswal, Jos Buttler, and Shubman Gill in the top six highlights the dominance of top-order batters this season. Kohli might not have a century yet, but his seven half-centuries have provided the backbone for RCB’s campaign.
| POS | Player | Team | Runs | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 505 | 11 | 73* | 63.13 | 143.46 | 0 | 7 | 44 | 18 |
| 2 | Sai Sudharsan | GT | 504 | 10 | 82 | 50.40 | 154.12 | 0 | 5 | 55 | 16 |
| 3 | Suryakumar Yadav | MI | 475 | 11 | 68* | 67.86 | 172.72 | 0 | 3 | 46 | 26 |
| 4 | Yashasvi Jaiswal | RR | 473 | 12 | 75 | 43.00 | 154.57 | 0 | 5 | 46 | 25 |
| 5 | Jos Buttler | GT | 470 | 10 | 97* | 78.33 | 169.06 | 0 | 5 | 46 | 21 |
| 6 | Shubman Gill | GT | 465 | 10 | 90 | 51.67 | 162.02 | 0 | 5 | 48 | 15 |
| 7 | Prabhsimran Singh | PBKS | 437 | 11 | 91 | 39.73 | 170.03 | 0 | 4 | 45 | 24 |
| 8 | Nicholas Pooran | LSG | 410 | 11 | 87* | 41.00 | 200.98 | 0 | 4 | 34 | 34 |
| 9 | Shreyas Iyer | PBKS | 405 | 11 | 97* | 50.63 | 180.80 | 0 | 4 | 27 | 27 |
| 10 | K L Rahul | DC | 381 | 10 | 93* | 47.63 | 142.16 | 0 | 3 | 30 | 16 |
Top Wicket Takers in IPL 2025
On the bowling front, Prasidh Krishna of GT leads the Purple Cap race with 19 wickets in 10 matches, maintaining an impressive average of 15.36. Close on his heels is RCB’s Josh Hazlewood, who has scalped 18 wickets. Bowlers like Arshdeep Singh, Noor Ahmad, and Trent Boult have also been consistently among the wickets, playing crucial roles for their respective franchises.
It’s worth noting that spinners like Varun Chakaravarthy and Yuzvendra Chahal are holding their own against the pacers, underlining the balanced nature of bowling performances in IPL 2025.
| POS | Player | Team | Wkts | Inns | Ov | Runs | BBI | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 19 | 10 | 39.0 | 292 | 4/41 | 15.36 | 7.48 | 1 | 0 |
| 2 | Josh Hazlewood | RCB | 18 | 10 | 36.5 | 311 | 4/33 | 17.27 | 8.44 | 1 | 0 |
| 3 | Arshdeep Singh | PBKS | 16 | 10 | 36.2 | 291 | 3/16 | 18.18 | 8.00 | 0 | 0 |
| 4 | Noor Ahmad | CSK | 16 | 11 | 39.0 | 314 | 4/18 | 19.62 | 8.05 | 1 | 0 |
| 5 | Trent Boult | MI | 16 | 11 | 38.1 | 336 | 4/26 | 21.00 | 8.80 | 1 | 0 |
| 6 | Varun Chakaravarthy | KKR | 15 | 11 | 43.0 | 311 | 3/22 | 20.73 | 7.23 | 0 | 0 |
| 7 | Krunal Pandya | RCB | 14 | 11 | 35.0 | 300 | 4/45 | 21.42 | 8.57 | 1 | 0 |
| 8 | Mohammed Siraj | GT | 14 | 10 | 38.0 | 340 | 4/17 | 24.28 | 8.94 | 1 | 0 |
| 9 | Harshal Patel | SRH | 14 | 10 | 34.0 | 321 | 4/28 | 22.92 | 9.44 | 2 | 0 |
| 10 | Yuzvendra Chahal | PBKS | 14 | 10 | 33.0 | 324 | 4/28 | 23.14 | 9.81 | 2 | 0 |
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
Delhi Premier League 2026: Full Schedule, Squads, Venue, Live Streaming, Teams & Fixtures
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up