IPL 2025 Points Table Updated After DC Defeated LSG at Ekana Stadium
IPL 2025 Points Table: In Match 40 of the Indian Premier League 2025, Delhi Capitals outplayed Lucknow Super Giants at the Ekana Stadium, registering a dominant 8-wicket victory with 13 balls to spare. This marked DC's second consecutive win over LSG this season, strengthening their position on the points table.
Put in to bat first, Lucknow Super Giants struggled to get going on their home turf. Despite a steady start and a handy 36-run knock from Ayush Badoni towards the end, LSG could only post 159/6 in their 20 overs.

Aiden Markram's quickfire 52 off 33 and Mitchell Marsh's 45 were the only notable contributions, while Delhi’s Mukesh Kumar shone with the ball, picking up 4 wickets for 33 runs.
In reply, Delhi Capitals chased the target comfortably. KL Rahul, who wasn’t part of the XI in their earlier encounter this season, made a solid return with an unbeaten 57 off 42. Abhishek Porel added a well-paced 51, while Axar Patel finished the job with a quick 34*. DC reached the target in just 17.5 overs, securing a comprehensive win.

With this win, Delhi Capitals joined Gujarat Titans at the top of the table with 12 points from 8 matches, although GT continues to lead due to a superior Net Run Rate. LSG, on the other hand, suffered their fourth loss of the season and slipped slightly in terms of momentum, now sitting at 10 points from 9 matches.
Updated IPL 2025 Points Table (After Match 40)
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | +1.104 |
| Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | +0.657 |
| Royal Challengers Bengaluru | 8 | 5 | 3 | 0 | 0 | 10 | +0.472 |
| Punjab Kings | 8 | 5 | 3 | 0 | 0 | 10 | +0.177 |
| Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | -0.054 |
| Mumbai Indians | 8 | 4 | 4 | 0 | 0 | 8 | +0.483 |
| Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | +0.212 |
| Rajasthan Royals | 8 | 2 | 6 | 0 | 0 | 4 | -0.633 |
| Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | 4 | -1.217 |
| Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -1.392 |
Players With The Most Runs - IPL 2025
| Rank | Player | Mat | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | 8 | 417 | 52.12 | 152.19 | 42 | 15 |
| 2 | Nicholas Pooran | 9 | 377 | 47.12 | 204.89 | 32 | 31 |
| 3 | Jos Buttler | 8 | 356 | 71.20 | 165.58 | 40 | 13 |
| 4 | Mitchell Marsh | 8 | 344 | 43.00 | 160.75 | 33 | 18 |
| 5 | Suryakumar Yadav | 8 | 333 | 55.50 | 162.44 | 33 | 17 |
| 6 | Aiden Markram | 9 | 326 | 36.22 | 150.93 | 28 | 15 |
| 7 | KL Rahul | 7 | 323 | 64.60 | 153.81 | 25 | 16 |
| 8 | Virat Kohli | 8 | 322 | 64.40 | 140.00 | 27 | 11 |
| 9 | Yashasvi Jaiswal | 8 | 307 | 38.38 | 139.55 | 25 | 17 |
| 10 | Shubman Gill | 8 | 305 | 43.57 | 153.27 | 33 | 9 |
Players With The Most Wickets - IPL 2025
| Rank | Player | Mat | Wkts | Avg | Runs | 4W | 5W |
|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | 8 | 16 | 14.12 | 226 | 1 | - |
| 2 | Kuldeep Yadav | 8 | 12 | 17.33 | 208 | - | - |
| 3 | Noor Ahmad | 8 | 12 | 17.25 | 207 | 1 | - |
| 4 | Sai Kishore | 8 | 12 | 16.33 | 196 | - | - |
| 5 | Josh Hazlewood | 8 | 12 | 20.17 | 242 | - | - |
| 6 | Mohammed Siraj | 8 | 12 | 23.58 | 283 | 1 | - |
| 7 | Shardul Thakur | 9 | 12 | 28.00 | 336 | 1 | - |
| 8 | Arshdeep Singh | 8 | 11 | 22.73 | 250 | - | - |
| 9 | Hardik Pandya | 7 | 11 | 17.82 | 196 | - | 1 |
| 10 | Harshit Rana | 8 | 11 | 22.55 | 248 | - | - |
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
Delhi Premier League 2026: Full Schedule, Squads, Venue, Live Streaming, Teams & Fixtures
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up