ICC T20 World Cup 2024 Points Table Updated on June 15 after IND vs CAN | Match Abandoned
T20 World Cup 2024 Points Table: India and Canada shared a point each after their ICC T20 World Cup 2024 Group A fixture on June 15 was washed out due to the wet outfield. The fixture was slated to be held in Florida's Central Broward Regional Park Stadium. Rohit Sharma-led Team India remained atop the T20 World Cup 2024 Points Table.
Though there was no rain, the damage to the ground was already done. The ground staff did their best to dry the patches, but it didn't turn out well. Eventually, the match officials had to call off the contest.
Below are the complete details of the ICC T20 World Cup 2024 Points Table Updated on June 15 after IND vs CAN.

ICC T20 World Cup 2024 Points Table
Group A Points Table
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India | 4 | 3 | 0 | 0 | 7 | 1.137 |
| 2 | United States of America | 4 | 2 | 1 | 0 | 5 | 0.127 |
| 3 | Canada | 4 | 1 | 2 | 0 | 3 | -0.493 |
| 4 | Pakistan | 3 | 1 | 2 | 0 | 2 | 0.191 |
| 5 | Ireland | 3 | 0 | 2 | 0 | 1 | -1.712 |
Group B Points Table
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 0 | 6 | 3.580 |
| 2 | Scotland | 3 | 2 | 0 | 0 | 5 | 2.164 |
| 3 | England | 3 | 1 | 1 | 0 | 3 | 3.081 |
| 4 | Namibia | 3 | 1 | 2 | 0 | 2 | -2.098 |
| 5 | Oman | 4 | 0 | 4 | 0 | 0 | -3.062 |
Group C Points Table
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Afghanistan | 3 | 3 | 0 | 0 | 6 | 4.230 |
| 2 | West Indies | 3 | 3 | 0 | 0 | 6 | 2.596 |
| 3 | New Zealand | 3 | 1 | 2 | 0 | 2 | -0.241 |
| 4 | Uganda | 4 | 1 | 3 | 0 | 2 | -4.510 |
| 5 | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | -0.886 |
Group D Points Table
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 0 | 8 | 0.470 |
| 2 | Bangladesh | 3 | 2 | 1 | 0 | 4 | 0.478 |
| 3 | Netherlands | 3 | 1 | 2 | 0 | 2 | -0.408 |
| 4 | Nepal | 3 | 0 | 2 | 0 | 1 | -0.293 |
| 5 | Sri Lanka | 3 | 0 | 2 | 0 | 1 | -0.777 |
ALSO READ: Babar Azam, Rizwan, Shaheen to face Salary Cuts | Salaries of Pakistan Cricketers
More Cricket Stories
India vs West Indies 4th T20I Today: Yuvraj Singh Joins DC for IPL 2027
IPL 2027 Latest Update: Goa Auction, Retention Deadline, Ganguly’s DC Return and Big Trade Buzz
IND vs AFG: Abhishek Sharma Vows to Keep Attacking After Stunning 82 Against Afghanistan
India vs West Indies 1st ODI: Virat Kohli 139, Shubman Gill Century Power India to 8-Wicket Win
India vs Afghanistan T20Is: Harshit Rana Ruled Out of Series and Asian Games 2026, Yash Thakur Gets Call-Up
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up
Shubman Gill Set to Lead India in Sri Lanka Tests as Jasprit Bumrah Returns; Nitish Kumar Reddy Likely to Miss Out