ICC Men’s Under-19 Cricket World cup has been scheduled between 17 January 2019 to 9 February 2020. This is the thirteen edition of Under-19 cricket world cup which is hosted by South Africa. There is total 16 team participation in the tournament.
U19 Final Live Score India vs Bangladesh
Here you will find updated ICC Men’s Under-19 Cricket World cup 2020 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction.

ICC Men’s Under-19 Cricket World cup 2020 Schedule
There are total 48 match schedule to play among 16 Under 19 cricket teams. Find below Match details including group, teams vs, stadium and venue.
S.No | Date | Match/Group | Stadium | Venue |
---|---|---|---|---|
1 | 17 January 2019 | Group D: South Africa U19 vs South Africa U19 | Diamond Oval | Kimberley |
2 | 18 January 2019 | Group C: Bangladesh U19 vs West Indies U19 | Senwes Park | Potchefstroom |
3 | 18 January 2019 | Group A: Bangladesh U19 vs Japan U19 | North-West University No1 Ground | Potchefstroom |
4 | 18 January 2019 | Group D: Japan U19 vs Canada U19 | Mangaung Oval | Bloemfontein |
5 | 18 January 2019 | Group B: Canada U19 vs West Indies U19 | Diamond Oval | Kimberley |
6 | 19 January 2019 | Group C: West Indies U19 vs West Indies U19 | North-West University No1 Ground | Potchefstroom |
7 | 19 January 2019 | Group A: India vs West Indies U19 | Mangaung Oval | Bloemfontein |
8 | 20 January 2019 | Group B: West Indies U19 vs West Indies U19 | Diamond Oval | Kimberley |
9 | 20 January 2019 | Group B: Canada U19 vs West Indies U19 | Country Club B Field | Kimberley |
10 | 21 January 2019 | Group C: Bangladesh U19 vs West Indies U19 | Witrand Cricket Field | Potchefstroom |
11 | 21 January 2019 | Group A: India vs Japan U19 | Mangaung Oval | Bloemfontein |
12 | 22 January 2019 | Group D: South Africa U19 vs Canada U19 | Senwes Park | Potchefstroom |
13 | 22 January 2019 | Group D: South Africa U19 vs Japan U19 | North-West University No1 Ground | Potchefstroom |
14 | 22 January 2019 | Group C: West Indies U19 vs West Indies U19 | Witrand Cricket Field | Potchefstroom |
15 | 22 January 2019 | Group A: Bangladesh U19 vs West Indies U19 | Mangaung Oval | Bloemfontein |
16 | 23 January 2019 | Group B: Canada U19 vs West Indies U19 | Diamond Oval | Kimberley |
17 | 23 January 2019 | Group B: West Indies U19 vs West Indies U19 | Country Club B Field | Kimberley |
18 | 24 January 2019 | Group C: West Indies U19 vs Bangladesh U19 | Senwes Park | Potchefstroom |
19 | 24 January 2019 | Group D: South Africa U19 vs Canada U19 | North-West University No2 Ground | Potchefstroom |
20 | 24 January 2019 | Group A: India vs Bangladesh U19 | Mangaung Oval | Bloemfontein |
21 | 25 January 2019 | Group A: West Indies U19 vs Japan U19 | North-West University No1 Ground | Potchefstroom |
22 | 25 January 2019 | Group C: West Indies U19 vs West Indies U19 | Witrand Cricket Field | Potchefstroom |
23 | 25 January 2019 | Group D: South Africa U19 vs Japan U19 | Mangaung Oval | Bloemfontein |
24 | 25 January 2019 | Group B: West Indies U19 vs West Indies U19 | Diamond Oval | Kimberley |
25 | 27 January 2019 | TBC vs TBC: Plate Quarter-Final 2 | Witrand Cricket Field | Potchefstroom |
26 | 27 January 2019 | TBC vs TBC: Plate Quarter-Final 1 | North-West University No2 Ground | Potchefstroom |
27 | 28 January 2019 | TBC vs TBC: Super League Quarter-Final 1 | Senwes Park | Potchefstroom |
28 | 28 January 2019 | TBC vs TBC: Plate Quarter-Final 3 | North-West University No2 Ground | Potchefstroom |
29 | 28 January 2019 | TBC vs TBC: Plate Quarter-Final 4 | Witrand Cricket Field | Potchefstroom |
30 | 29 January 2019 | TBC vs TBC: Super League Quarter-Final 2 | Willowmoore Park | Benoni |
31 | 30 January 2019 | TBC vs TBC: Plate Playoff Semi-Final 2 | North-West University No2 Ground | Potchefstroom |
32 | 30 January 2019 | TBC vs TBC: Plate Playoff Semi-Final 1 | Witrand Cricket Field | Potchefstroom |
34 | 30 January 2019 | TBC vs TBC: Plate Semi-Final 1 | North-West University No1 Ground | Potchefstroom |
35 | 30 January 2019 | TBC vs TBC: Super League Quarter-Final 3 | Senwes Park | Potchefstroom |
36 | 31 January 2019 | TBC vs TBC: Super League Quarter-Final 4 | Willowmoore Park | Benoni |
37 | 31 January 2019 | TBC vs TBC: Plate Semi-Final 2 | Diamond Oval | Kimberley |
38 | 01 February 2019 | TBC vs TBC: 13th Place Playoff | Witrand Cricket Field | Potchefstroom |
39 | 01 February 2019 | TBC vs TBC: 15th Place Playoff | North-West University No2 Ground | Potchefstroom |
40 | 01 February 2019 | TBC vs TBC: 5th Place Playoff | Semi-Final 1 Senwes Park | Potchefstroom |
41 | 02 February 2019 | TBC vs TBC: 5th Place Playoff | Semi-Final 2 North-West University No1 Ground | Potchefstroom |
42 | 02 February 2019 | TBC vs TBC: 11th Place Playoff | Diamond Oval | Kimberley |
43 | 03 February 2019 | TBC vs TBC: Plate Final | Willowmoore Park | Benoni |
44 | 04 February 2019 | TBC vs TBC: Super League Semi-Final 1 | Senwes Park | Potchefstroom |
45 | 05 February 2019 | TBC vs TBC: 7th Place Playoff | Willowmoore Park | Benoni |
46 | 06 February 2019 | TBC vs TBC: Super League Semi-Final 2 | Senwes Park | Potchefstroom |
47 | 07 February 2019 | TBC vs TBC: 5th Place Playoff | Willowmoore Park | Benoni |
48 | 08 February 2019 | TBC vs TBC: 3rd Place Playoff | Willowmoore Park | Benoni |
49 | 09 February 2019 | TBC vs TBC: Final | Senwes Park | Potchefstroom |
Download
Download ICC Men’s Under-19 Cricket World cup 2020 Schedule and Time table
Teams & Groups:
Group A: India, New Zealand, Sri Lanka, Japan
Group B: Australia, England, West Indies, Nigeria
Group C: Pakistan, Bangladesh, Zimbabwe, Scotland
Group D: Afghanistan, South Africa, UAE, Canada
Summary
Shedule | Between 17 January 2019 to 9 February 2020 |
---|---|
Participants | 16 |
Host | South Africa |
Cricket format | 50 overs |
Tournament format(s) | Round-robin and knockout |
Administrator | International Cricket Council (ICC) |
Total Number of Matches played | 48 |
Opening Match | 17 January 2020 |
Fianl Match | 9 February 2020 |