BIG Updates in IPL Points Table 2025 After CSK vs PBKS! Check Orange Cap and Purple Cap Holders
In a high-stakes clash at Chepauk, Punjab Kings defeated Chennai Super Kings by 4 wickets, officially knocking CSK out of the IPL 2025 playoff race. Shreyas Iyer’s match-winning knock and Yuzvendra Chahal’s hat-trick heroics ensured a dominant win for PBKS, who now rise to second place on the points table.

The match saw Chennai struggling early after being asked to bat first. Despite a valiant 78-run stand between Sam Curran and Dewald Brevis, a late collapse triggered by Chahal’s stunning over saw CSK bowled out for 190. Punjab responded confidently, with Prabhsimran Singh and Shreyas Iyer steering the chase smoothly, sealing the win with composure and flair.

The real star of the evening was Yuzvendra Chahal, who turned the game on its head with a jaw-dropping spell, claiming four wickets in a single over, including a sensational hat-trick. His performance not only stopped CSK from breaching the 200-run mark but also put a spotlight on his resurgence as one of IPL 2025’s most impactful bowlers.
The victory reshapes the playoff picture. With this result, the Punjab Kings leapfrog to second place with 13 points, while the Chennai Super Kings, with only 4 points from 10 games, became the first team officially eliminated from playoff contention. The race for the top four now intensifies as five teams cluster around the 12–14 point mark.
Updated IPL 2025 Points Table after CSK vs PBKS
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 0 | 14 | +0.521 |
| Punjab Kings | 10 | 6 | 3 | 0 | 1 | 13 | +0.199 |
| Mumbai Indians | 10 | 6 | 4 | 0 | 0 | 12 | +0.889 |
| Gujarat Titans | 9 | 6 | 3 | 0 | 0 | 12 | +0.748 |
| Delhi Capitals | 10 | 6 | 4 | 0 | 0 | 12 | +0.362 |
| Lucknow Super Giants | 10 | 5 | 5 | 0 | 0 | 10 | -0.325 |
| Kolkata Knight Riders | 10 | 4 | 5 | 0 | 1 | 9 | +0.271 |
| Rajasthan Royals | 10 | 3 | 7 | 0 | 0 | 6 | -0.349 |
| Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -1.103 |
| Chennai Super Kings (E) | 10 | 2 | 8 | 0 | 0 | 4 | -1.211 |
Orange Cap – Most Runs in IPL 2025
| Rank | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | 9 | 9 | 456 | 50.67 | 150.00 | 46 | 16 |
| 2 | Virat Kohli | 10 | 10 | 443 | 63.29 | 138.87 | 39 | 13 |
| 3 | Suryakumar Yadav | 10 | 10 | 427 | 61.00 | 169.44 | 42 | 23 |
| 4 | Yashasvi Jaiswal | 10 | 10 | 426 | 47.33 | 152.69 | 41 | 22 |
| 5 | Jos Buttler | 9 | 9 | 406 | 81.20 | 168.46 | 43 | 17 |
| 6 | Nicholas Pooran | 10 | 10 | 404 | 44.89 | 203.02 | 33 | 34 |
| 7 | Shubman Gill | 9 | 9 | 389 | 48.62 | 156.22 | 38 | 13 |
| 8 | Mitchell Marsh | 9 | 9 | 378 | 42.00 | 158.82 | 36 | 20 |
| 9 | KL Rahul | 9 | 9 | 371 | 53.00 | 146.06 | 29 | 16 |
| 10 | Shreyas Iyer | 10 | 10 | 360 | 51.43 | 180.90 | 23 | 25 |
Purple Cap – Most Wickets in IPL 2025
| Rank | Player | Matches | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Hazlewood | 10 | 36.5 | 18 | 17.28 | 311 | 1 | - |
| 2 | Prasidh Krishna | 9 | 35.0 | 17 | 16.06 | 273 | 1 | - |
| 3 | Noor Ahmad | 10 | 35.0 | 15 | 19.20 | 288 | 1 | - |
| 4 | Khaleel Ahmed | 10 | 35.4 | 14 | 22.57 | 316 | - | - |
| 5 | Mitchell Starc | 10 | 36.0 | 14 | 26.14 | 366 | - | 1 |
| 6 | Varun Chakaravarthy | 10 | 39.0 | 13 | 21.46 | 279 | - | - |
| 7 | Arshdeep Singh | 10 | 32.2 | 13 | 21.15 | 275 | - | - |
| 8 | Trent Boult | 10 | 36.0 | 13 | 23.69 | 308 | 1 | - |
| 9 | Krunal Pandya | 10 | 32.0 | 13 | 21.23 | 276 | 1 | - |
| 10 | Harshal Patel | 8 | 27.0 | 13 | 18.77 | 244 | 2 | - |
More Cricket Stories
South Africa ODI World Cup 2027 Schedule: Full Fixtures, Venues & Group B Opponents
Suresh Raina Breaks Silence on CSK Batting Coach Role Ahead of IPL 2027
Asian Games Cricket Quarter-Finals Confirmed: India vs Afghanistan, Full Fixtures Revealed
Ashwin Questions BCCI CoE Injury Management, Raises Accountability Concerns
IND vs AFG: Abhishek Sharma Vows to Keep Attacking After Stunning 82 Against Afghanistan
India vs Afghanistan T20Is: Harshit Rana Ruled Out of Series and Asian Games 2026, Yash Thakur Gets Call-Up
ICC Men’s Cricket World Cup 2027 Fixtures: India, Australia, Pakistan, England and South Africa Learn Their Road to the Final