26 May: TATA IPL Points Table Updated After Super Sunday! Check the Updated Orange Cap and Purple Cap List
TATA IPL Points Table: Super Sunday in the TATA IPL 2025 saw two explosive clashes that lit up the league stage’s final weekend. Chennai Super Kings (CSK) thrashed Gujarat Titans (GT) by 83 runs in Ahmedabad, while Sunrisers Hyderabad (SRH) hammered Kolkata Knight Riders (KKR) by 110 runs in Delhi.
Both matches, though inconsequential for playoff qualification, have drastically influenced the top-two race and the season's statistical charts.

In the day match, CSK ended their campaign in style, posting 230/5 before routing GT for 147. Young Ayush Mhatre, Urvil Patel, Devon Conway, and Dewald Brevis starred with the bat, while the bowlers, led by Jadeja and Noor Ahmad, sealed GT’s heaviest defeat in IPL history. The loss has put GT’s top-two spot in jeopardy, with playoff seeding now hanging on remaining fixtures.
Later in Delhi, SRH signed off with fireworks of their own. Travis Head and Heinrich Klaasen powered them to 278/3, the third-highest IPL total ever. Klaasen’s 37-ball century was the highlight, as KKR crumbled to 168 under pressure from a well-coordinated SRH bowling unit. Despite being eliminated, SRH bowed out with a record-breaking performance.

Updated Points Table after Match 68
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 0 | 18 | +0.254 |
| Punjab Kings (Q) | 13 | 8 | 4 | 0 | 1 | 17 | +0.327 |
| RCB (Q) | 13 | 8 | 4 | 0 | 1 | 17 | +0.255 |
| Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 0 | 16 | +1.292 |
| Delhi Capitals (E) | 14 | 7 | 6 | 0 | 1 | 15 | +0.011 |
| Sunrisers Hyderabad (E) | 14 | 6 | 7 | 0 | 1 | 13 | -0.241 |
| Lucknow Super Giants (E) | 13 | 6 | 7 | 0 | 0 | 12 | -0.337 |
| Kolkata Knight Riders (E) | 14 | 5 | 7 | 0 | 2 | 12 | -0.305 |
| Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.549 |
| Chennai Super Kings (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.647 |
Orange Cap – Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sai Sudharsan | 14 | 14 | 679 | 52.23 | 155.38 | 78 | 20 |
| Shubman Gill | 14 | 14 | 649 | 54.08 | 156.39 | 62 | 24 |
| Suryakumar Yadav | 13 | 13 | 583 | 72.88 | 170.47 | 58 | 30 |
| Mitchell Marsh | 12 | 12 | 560 | 46.67 | 161.85 | 52 | 32 |
| Yashasvi Jaiswal | 14 | 14 | 559 | 43.00 | 159.71 | 60 | 28 |
| Virat Kohli | 12 | 12 | 548 | 60.89 | 145.36 | 51 | 19 |
| KL Rahul | 13 | 13 | 539 | 53.90 | 149.72 | 52 | 21 |
| Jos Buttler | 14 | 13 | 538 | 59.78 | 163.03 | 52 | 24 |
| Nicholas Pooran | 13 | 13 | 511 | 46.45 | 198.83 | 44 | 40 |
| Shreyas Iyer | 13 | 13 | 488 | 48.80 | 172.44 | 37 | 29 |
Purple Cap – Most Wickets
| Player | Matches | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|
| Noor Ahmad | 14 | 50.0 | 24 | 17.00 | 408 | 2 | - |
| Prasidh Krishna | 14 | 55.0 | 23 | 18.91 | 435 | 1 | - |
| Trent Boult | 13 | 46.1 | 19 | 20.37 | 387 | 1 | - |
| Josh Hazlewood | 10 | 36.5 | 18 | 17.28 | 311 | 1 | - |
| Vaibhav Arora | 12 | 42.3 | 17 | 25.29 | 430 | - | - |
| Varun Chakaravarthy | 13 | 50.0 | 17 | 22.53 | 383 | - | - |
| R. Sai Kishore | 14 | 38.3 | 17 | 20.65 | 351 | - | - |
| Jasprit Bumrah | 9 | 35.2 | 16 | 14.13 | 226 | 1 | - |
| Arshdeep Singh | 13 | 44.2 | 16 | 24.13 | 386 | - | - |
| Pat Cummins | 14 | 49.4 | 16 | 28.13 | 450 | - | - |
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Delhi Premier League 2026: Full Schedule, Squads, Venue, Live Streaming, Teams & Fixtures
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up