WPL 2026 Stats: Most Runs, Most Wickets, Most Sixes, and More After GGW vs MIW
ADVERTISEMENT
Gujarat Giants stunned Mumbai Indians with a historic win as Harmanpreet’s heroic 82* went in vain, while WPL 2026 leaderboards showcased dominant batting and disciplined bowling performances.
Harmanpreet Kaur once again showed why she’s MI’s heartbeat, smashing an unbeaten 82 under pressure, but cricket can be cruel. Gujarat Giants held their nerve in the death overs to seal an emotional 11-run win, their first-ever against MI in WPL history, booking a historic Eliminator spot and leaving Mumbai’s fate hanging by a thread.
Now their fate depends on the success of UP Warriorz against Delhi Capitals. If Delhi Capitals win the contest against UPW, they will walk straight to the eliminators and play against Gujarat Giants. Before that, let's take a quick look at the WPL stats after MIW vs GGW.
Most Runs in WPL 2026
| PLAYER | MAT | INNS | RUNS | AVG | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Harmanpreet Kaur | 8 | 8 | 342 | 68.40 | 150.66 | 36 | 13 |
| Nat Sciver-Brunt | 7 | 7 | 321 | 64.20 | 151.42 | 48 | 4 |
| Smriti Mandhana | 8 | 8 | 290 | 48.33 | 141.46 | 45 | 6 |
| Meg Lanning | 7 | 7 | 248 | 35.43 | 125.89 | 37 | 5 |
| Ashleigh Gardner | 8 | 8 | 244 | 30.50 | 142.69 | 26 | 8 |
| Phoebe Litchfield | 6 | 6 | 243 | 40.50 | 154.78 | 30 | 10 |
| Sophie Devine | 8 | 8 | 237 | 33.86 | 152.90 | 23 | 13 |
| Lizelle Lee | 7 | 7 | 230 | 32.86 | 138.55 | 33 | 7 |
| Grace Harris | 8 | 8 | 228 | 28.50 | 180.95 | 36 | 8 |
| Beth Mooney | 8 | 8 | 196 | 24.50 | 122.50 | 22 | 2 |
| Laura Wolvaardt | 7 | 7 | 194 | 38.80 | 130.20 | 19 | 5 |
Most Sixes in WPL 2026
| Batter | MAT | INNS | RUNS | 6s |
|---|---|---|---|---|
| Harmanpreet Kaur | 8 | 8 | 342 | 13 |
| Sophie Devine | 8 | 8 | 237 | 13 |
| Richa Ghosh | 8 | 8 | 183 | 11 |
| Phoebe Litchfield | 6 | 6 | 243 | 10 |
| Ashleigh Gardner | 8 | 8 | 244 | 8 |
Most Fours in WPL 2026
| Batter | MAT | INNS | RUNS | 4s |
|---|---|---|---|---|
| Nat Sciver-Brunt | 7 | 7 | 321 | 48 |
| Smriti Mandhana | 8 | 8 | 290 | 45 |
| Meg Lanning | 7 | 7 | 248 | 37 |
| Harmanpreet Kaur | 8 | 8 | 342 | 36 |
| Grace Harris | 8 | 8 | 228 | 36 |
| Lizelle Lee | 7 | 7 | 230 | 33 |
Best Batting Strike Rates
| Batter | MAT | INNS | RUNS | Avg | SR |
|---|---|---|---|---|---|
| Grace Harris | 8 | 8 | 228 | 28.50 | 180.95 |
| Phoebe Litchfield | 6 | 6 | 243 | 40.50 | 154.78 |
| Richa Ghosh | 8 | 8 | 183 | 36.60 | 153.78 |
| Sophie Devine | 8 | 8 | 237 | 33.86 | 152.90 |
| Nat Sciver-Brunt | 7 | 7 | 321 | 64.20 | 151.42 |
| Harmanpreet Kaur | 8 | 8 | 342 | 68.40 | 150.66 |
Most Wickets in WPL 2026
| PLAYER | MAT | OVERS | BALLS | WKTS | Avg | RUNS |
|---|---|---|---|---|---|---|
| Sophie Devine | 8 | 29.5 | 179 | 17 | 13.94 | 237 |
| Nadine de Klerk | 8 | 28.0 | 168 | 15 | 13.53 | 203 |
| Amelia Kerr | 7 | 28.0 | 168 | 14 | 15.00 | 210 |
| Nandni Sharma | 7 | 26.0 | 156 | 14 | 15.00 | 210 |
| Lauren Bell | 8 | 32.0 | 192 | 12 | 15.00 | 180 |
Best Bowling Average
| Bowler | MAT | OVERS | WKTS | Avg |
|---|---|---|---|---|
| Nadine de Klerk | 8 | 28.0 | 15 | 13.53 |
| Sophie Devine | 8 | 29.5 | 17 | 13.94 |
| Rajeshwari Gayakwad | 7 | 19.0 | 10 | 14.50 |
| Nandni Sharma | 7 | 26.0 | 14 | 15.00 |
| Amelia Kerr | 7 | 28.0 | 14 | 15.00 |
Best Bowling Economy
| Bowler | MAT | OVERS | INNS | WKTS | Eco |
|---|---|---|---|---|---|
| Marizanne Kapp | 7 | 28.0 | 7 | 7 | 5.57 |
| Lauren Bell | 8 | 32.0 | 8 | 12 | 5.62 |
| Shabnim Ismail | 7 | 28.0 | 7 | 6 | 6.18 |
| Nadine de Klerk | 8 | 28.0 | 8 | 15 | 7.25 |
| Amelia Kerr | 7 | 28.0 | 7 | 14 | 7.50 |
Recommended Stories

Cricket News
T20 World Cup 2026 points table after match 18, IND vs NAM
Feb 12, 2026
Cricket News
T20 World Cup 2026 points table after match 15, ENG vs WI
Feb 11, 2026
Cricket News
List of all international matches decided in Super Over ft. SA vs AFG
Feb 11, 2026
India
India vs Namibia: Playing XI, Head-to-Head, Pitch Report & Live Streaming Details | ICC Men's T20 World Cup 2026
Feb 11, 2026
Cricket News
Is Afghanistan out of T20 World Cup 2026?
Feb 11, 2026
Cricket News
Pakistan's Best Playing 11 for India vs Pakistan T20 World Cup 2026
Feb 11, 2026
South Africa
Afghanistan Eliminated! Check the Updated Points Table of T20WC-2026 after Afghanistan vs South Africa Thrilling Encounter
Feb 11, 2026
Afghanistan
T20 World Cup 2026: Afghanistan National Cricket Team is not officially eliminated yet, but they are in critical condition
Feb 11, 2026
Cricket News
South Africa Defeats Afghanistan in Historic Dual Super Over Thriller at T20 World Cup 2026
Feb 11, 2026
Cricket News