WPL 2026: Full Squads and Player Lists of all five WPL teams Post Mega Auction
The mega auction for the 2026 TATA Women's Premier League (WPL) concluded in New Delhi the 27th of November. A total of 275 players participated in the auction, bidding for 72 slots. 2025 ODI World Cup Player-of-the-tournament Deepti Sharma became the most expensive player of this auction and the second most-expensive in the history of the tournament, purchased by the UP Warriors for 3.2 crore Indian Rupees using their Right to Match (RTM) card.
Pratika Rawal, the leading run-getter of the Women in Blue in 2025 edition of the ICC Women's Cricket World Cup, initially went unsold. Pratika was already injured in the 2025 World Cup semi-final. Her participation in the 2026 Women's Premier League was already considered doubtful. However, she was later bought by UP Warriorz in the third acceleration-round for a base price of 50 lakh Indian rupees.
In other surprising developments, Australian captain and six-time World Cup champion Alyssa Healy remained unsold. World Cup winner Uma Chhetri also found no takers. Another World Cup winner, Harleen Deol, was sold at her base price. Here's a list of all the players sold in the Women's Premier League Mega Auction.
Full squads of all 5 WPL franchises after 2026 Auction
Delhi Capitals (DC)
| SR NO | Player Name | Role |
|---|---|---|
| 1 | Shafali Verma | Batter |
| 2 | Annabel Sutherland | All-rounder |
| 3 | Jemimah Rodrigues | Batter |
| 4 | Marizanne Kapp | All-rounder |
| 5 | Shree Charani | Batter / All-rounder |
| 6 | Chinelle Henry | All-rounder |
| 7 | Laura Wolvaardt | Batter |
| 8 | Niki Prasad | Bowler / All-rounder |
| 9 | Sneh Rana | All-rounder (Spin) |
| 10 | Taniya Bhatia | Wicketkeeper-Batter |
| 11 | Lizelle Lee | Wicketkeeper-Batter |
| 12 | Deeya Yadav | Bowler |
| 13 | Mamatha Madiwala | Bowler |
| 14 | Nandani Sharma | Bowler |
| 15 | Lucy Hamilton | Bowler / All-rounder |
| 16 | Minnu Mani | All-rounder (Spin) |
Royal Challengers Bengaluru (RCB)
| SR NO | Player Name | Role |
|---|---|---|
| 1 | Smriti Mandhana (C) | Batter |
| 2 | Richa Ghosh | Wicketkeeper-Batter |
| 3 | Ellyse Perry | All-rounder |
| 4 | Lauren Bell | Bowler (Pace) |
| 5 | Pooja Vastrakar | All-rounder (Pace) |
| 6 | Arundhati Reddy | Bowler (Pace) / All-rounder |
| 7 | Radha Yadav | Bowler (Left-arm Spin) |
| 8 | Nadine de Klerk | All-rounder |
| 9 | Shreyanka Patil | All-rounder (Spin) |
| 10 | Georgia Voll | All-rounder / Batter |
| 11 | Linsey Smith | Bowler (Spin) |
| 12 | Prema Rawat | Bowler |
| 13 | Gautami Naik | Bowler |
| 14 | Prathyoosha Kumar | Bowler / All-rounder |
| 15 | Dayalan Hemalatha | All-rounder (Spin) |
Mumbai Indians (MI)
| SR NO | Player Name | Role |
|---|---|---|
| 1 | Harmanpreet Kaur (C) | Batter / All-rounder |
| 2 | Nat Sciver-Brunt | All-rounder |
| 3 | Amelia Kerr | All-rounder (Spin) |
| 4 | Hayley Matthews | All-rounder (Spin) |
| 5 | Amanjot Kaur | All-rounder |
| 6 | Sajeevan Sajana | Batter / All-rounder |
| 7 | Shabnim Ismail | Bowler (Pace) |
| 8 | Gunalan Kullkarni | Bowler / All-rounder (role unclear) |
| 9 | Nicola Carey | All-rounder |
| 10 | Sanskriti Gupta | Batter |
| 11 | Rahil Firdous | Bowler / All-rounder |
| 12 | Poonam Khemnar | All-rounder |
| 13 | Triveni Vasistha | Bowler |
| 14 | Nalla Reddy | Bowler |
| 15 | Saika Ishaque | Bowler (Left-arm Spin) |
| 16 | Milly Illingworth | Bowler (Pace) |
Gujarat Giants (GG)
| SR NO | Player Name | Role |
|---|---|---|
| 1 | Ashleigh Gardner (C) | All-rounder |
| 2 | Beth Mooney | Wicketkeeper-Batter |
| 3 | Sophie Devine | All-rounder (Pace) |
| 4 | Georgia Wareham | Bowler (Leg-spin) |
| 5 | Bharti Fulmali | Batter / All-rounder |
| 6 | Kashvee Gautam | Bowler (Pace) / All-rounder |
| 7 | Renuka Singh | Bowler (Pace) |
| 8 | Yastika Bhatia | Wicketkeeper-Batter |
| 9 | Anushka Sharma | Bowler (Spin) / All-rounder |
| 10 | Tanuja Kanwar | All-rounder (Spin) |
| 11 | Kanika Ahuja | All-rounder |
| 12 | Titas Sadhu | Bowler (Pace) |
| 13 | Happy Kumari | Bowler / All-rounder |
| 14 | Kim Garth | All-rounder (Pace) |
| 15 | Shivani Singh | Bowler (Spin) |
| 16 | Danielle Wyatt-Hodge | Batter / All-rounder |
| 17 | Rajeshwari Gayakwad | Bowler (Left-arm Spin) |
| 18 | Ayushi Soni | Batter / All-rounder |
UP Warriorz (UPW)
| SR NO | Player Name | Role |
|---|---|---|
| 1 | Deepti Sharma | All-rounder (Spin) |
| 2 | Shikha Pandey | Bowler (Pace) / All-rounder |
| 3 | Meg Lanning | Batter |
| 4 | Phoebe Litchfield | Batter |
| 5 | Asha Sobhana | Bowler (Spin) |
| 6 | Sophie Ecclestone | Bowler (Left-arm Spin) |
| 7 | Deandra Dottin | All-rounder (Pace) |
| 8 | Kiran Navgire | Batter |
| 9 | Kranti Gaud | All-rounder |
| 10 | Shweta Sehrawat | Batter / All-rounder |
| 11 | Harleen Deol | Batter / All-rounder |
| 12 | Chloe Tryon | All-rounder (Spin) |
| 13 | Suman Meena | Bowler / All-rounder |
| 14 | Simran Shaikh | Batter / All-rounder |
| 15 | G Trisha | Batter |
| 16 | Pratika Rawal | Batter |
Zero Cost Match! The Secret to Streaming Pakistan vs Sri Lanka T20 Tri-Series Live for Free in India
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Babar Azam Confirms Shan Masood Fractured His Finger After Pakistan’s Defeat to West Indies; Doubt Over Second Test
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up