TATA IPL Points Table 2025 Updated After Punjab Kings’ Record Defence Against KKR
In a thrilling encounter at the New Chandigarh stadium, Punjab Kings pulled off one of the most dramatic victories in IPL history by defending the lowest-ever total in the tournament.
Despite being bowled out for just 111, a spirited bowling effort led by Yuzvendra Chahal and Marco Jansen turned the tide completely as Kolkata Knight Riders were bundled out for a mere 95. Chahal’s spell of 4 for 28 and Jansen’s 3 for 17 proved decisive in one of the most unexpected turnarounds of the season.

The match began with PBKS getting off to a flyer, reaching 39/0 in no time. However, a catastrophic collapse saw them lose eight wickets in a span of just eight overs, finishing their innings in 15.3 overs. KKR, chasing a modest target, looked comfortable at 60/2 after seven overs and needed just 52 more runs with plenty of time and wickets in hand.
But Chahal’s guile and Jansen’s bounce dismantled their middle order, reducing them to 79/8. Despite Andre Russell’s late charge, the Knight Riders fell 16 runs short, handing Punjab an incredible victory and two crucial points.

The win has major implications for the points table. Punjab Kings, who were languishing in sixth place before the match, jumped up to the fourth position, thanks to a significant boost in their Net Run Rate (NRR). Kolkata Knight Riders, on the other hand, slipped to sixth after what could have been a straightforward win turned into a stunning defeat.
With this victory, PBKS now find themselves tied at the top on points with four other teams, making the playoff race even more intense.
Updated TATA IPL Points Table 2025
| Rank | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | 8 | +1.081 |
| 2 | Delhi Capitals | 5 | 4 | 1 | 0 | 0 | 8 | +0.899 |
| 3 | Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 0 | 8 | +0.672 |
| 4 | Punjab Kings | 6 | 4 | 2 | 0 | 0 | 8 | +0.172 |
| 5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | +0.086 |
| 6 | Kolkata Knight Riders | 7 | 3 | 4 | 0 | 0 | 6 | +0.547 |
| 7 | Mumbai Indians | 6 | 2 | 4 | 0 | 0 | 4 | +0.104 |
| 8 | Rajasthan Royals | 6 | 2 | 4 | 0 | 0 | 4 | -0.838 |
| 9 | Sunrisers Hyderabad | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
| 10 | Chennai Super Kings | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
Players With the most runs
| Rank | Player | Mat | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pooran | 7 | 357 | 59.50 | 208.77 | 28 | 31 |
| 2 | Sai Sudharsan | 6 | 329 | 54.83 | 151.61 | 31 | 13 |
| 3 | Mitchell Marsh | 6 | 295 | 49.17 | 171.51 | 30 | 17 |
| 4 | Shreyas Iyer | 6 | 250 | 62.50 | 204.92 | 16 | 20 |
| 5 | Virat Kohli | 6 | 248 | 62.00 | 143.35 | 20 | 10 |
| 6 | Suryakumar Yadav | 6 | 239 | 47.80 | 149.38 | 25 | 10 |
| 7 | Ajinkya Rahane | 7 | 221 | 36.83 | 148.32 | 19 | 14 |
| 8 | Jos Buttler | 6 | 218 | 43.60 | 157.97 | 21 | 9 |
| 9 | Priyansh Arya | 6 | 216 | 36.00 | 216.00 | 20 | 16 |
| 10 | Travis Head | 6 | 214 | 35.67 | 186.09 | 30 | 9 |
Players With the Most Wickets
| Rank | Player | Mat | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Noor Ahmad | 7 | 24.0 | 12 | 14.25 | 171 | 1 | - |
| 2 | Khaleel Ahmed | 7 | 27.0 | 11 | 22.09 | 243 | - | - |
| 3 | Shardul Thakur | 7 | 25.0 | 11 | 24.91 | 274 | 1 | - |
| 4 | Kuldeep Yadav | 5 | 20.0 | 10 | 11.20 | 112 | - | - |
| 5 | Varun Chakaravarthy | 7 | 27.0 | 10 | 16.80 | 168 | - | - |
| 6 | Prasidh Krishna | 6 | 23.0 | 10 | 16.00 | 160 | - | - |
| 7 | Sai Kishore | 6 | 19.5 | 10 | 16.80 | 168 | - | - |
| 8 | Mohammed Siraj | 6 | 24.0 | 10 | 20.40 | 204 | 1 | - |
| 9 | Hardik Pandya | 5 | 16.0 | 10 | 14.10 | 141 | - | 1 |
| 10 | Harshit Rana | 7 | 23.0 | 10 | 20.30 | 203 | - | - |
With the season heating up and the standings tightening, the upcoming fixtures are set to be crucial. Punjab Kings next face Royal Challengers Bengaluru on April 18, while KKR will look to bounce back against Gujarat Titans on April 21.
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Delhi Premier League 2026: Full Schedule, Squads, Venue, Live Streaming, Teams & Fixtures
BBL 2026-27 Begins in India! Full Schedule, Dates, Venues & Key Matches
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up