TATA IPL 2025 Points Table Updated After LSG vs SRH, May 20! Check Orange Cap and Purple Cap Holders
The TATA IPL 2025 playoff race got more intense after the clash between Lucknow Super Giants and Sunrisers Hyderabad. With this defeat, LSG are officially eliminated from the playoff race, managing only 5 wins in 12 games. Despite a spirited campaign, their inconsistency has cost them dearly.
The race for the final playoff spot is now narrowed down to a battle between the Mumbai Indians and the Delhi Capitals. With both teams closely matched on points, the remaining league matches are set to decide who joins Gujarat Titans, Royal Challengers Bengaluru, and Punjab Kings in the top four.
In their do-or-die clash against SRH, LSG began with promise. Mitchell Marsh and Aiden Markram gave Lucknow a flying start, stitching together a 108-run stand in the first 10 overs. Both openers registered brisk half-centuries at a strike rate of around 160. However, the middle order faltered after the strong start.
Captain Rishabh Pant's promotion ahead of Nicholas Pooran backfired, and barring Marsh, Markram, and Pooran, no other batter crossed double digits. A late flourish of 35 runs in the final two overs took LSG past the 200-run mark.

SRH’s chase started with Atharva Taide and Abhishek Sharma, and although Atharva departed early, Abhishek’s blitz in the powerplay set the tone, taking SRH to 72/1 after six overs. Digvesh Rathee briefly brought LSG back into the game with key wickets, but Heinrich Klaasen and Kamindu Mendis rebuilt steadily.
Despite Mendis pulling up with a hamstring injury and Klaasen falling late, Aniket Verma held his nerve to take SRH home with 6 wickets in hand. The result not only gave SRH a consolation win but also confirmed LSG’s elimination.
Updated TATA IPL 2025 Points Table (After LSG vs SRH, May 20)
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Gujarat Titans (Q) | 12 | 9 | 3 | 0 | 0 | 18 | +0.795 |
| RCB (Q) | 12 | 8 | 3 | 0 | 1 | 17 | +0.482 |
| Punjab Kings (Q) | 12 | 8 | 3 | 0 | 1 | 17 | +0.389 |
| Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | +1.156 |
| Delhi Capitals | 12 | 6 | 5 | 0 | 1 | 13 | +0.260 |
| KKR (E) | 13 | 5 | 6 | 0 | 2 | 12 | +0.193 |
| LSG (E) | 12 | 5 | 7 | 0 | 0 | 10 | -0.506 |
| SRH (E) | 12 | 4 | 7 | 0 | 1 | 9 | -1.005 |
| Rajasthan Royals (E) | 13 | 3 | 10 | 0 | 0 | 6 | -0.701 |
| Chennai Super Kings (E) | 12 | 3 | 9 | 0 | 0 | 6 | -0.992 |
Orange Cap (Most Runs in IPL 2025)
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sai Sudharsan | 12 | 12 | 617 | 56.09 | 157.00 | 68 | 20 |
| Shubman Gill | 12 | 12 | 601 | 60.10 | 155.70 | 54 | 23 |
| Yashasvi Jaiswal | 13 | 13 | 523 | 43.58 | 158.01 | 55 | 26 |
| Suryakumar Yadav | 12 | 12 | 510 | 63.75 | 170.57 | 51 | 26 |
| Virat Kohli | 11 | 11 | 505 | 63.13 | 143.47 | 44 | 18 |
| Jos Buttler | 12 | 11 | 500 | 71.43 | 163.93 | 49 | 22 |
| KL Rahul | 11 | 11 | 493 | 61.63 | 148.05 | 44 | 20 |
| Prabhsimran Singh | 12 | 12 | 458 | 38.17 | 171.54 | 48 | 25 |
| Nicholas Pooran | 12 | 12 | 455 | 41.36 | 197.83 | 40 | 35 |
| Mitchell Marsh | 11 | 11 | 443 | 40.27 | 157.09 | 42 | 24 |
Purple Cap (Most Wickets in IPL 2025)
| Player | Matches | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|
| Prasidh Krishna | 12 | 47.0 | 21 | 17.57 | 369 | 1 | - |
| Noor Ahmad | 12 | 43.0 | 20 | 17.25 | 345 | 2 | - |
| Josh Hazlewood | 10 | 36.5 | 18 | 17.28 | 311 | 1 | - |
| Trent Boult | 12 | 42.1 | 18 | 19.89 | 358 | 1 | - |
| Varun Chakaravarthy | 12 | 47.0 | 17 | 19.35 | 329 | - | - |
| Vaibhav Arora | 11 | 38.3 | 16 | 24.44 | 391 | - | - |
| Arshdeep Singh | 12 | 40.2 | 16 | 21.94 | 351 | - | - |
| R. Sai Kishore | 12 | 33.3 | 15 | 19.60 | 294 | - | - |
| Mohammed Siraj | 12 | 45.0 | 15 | 27.07 | 406 | 1 | - |
| Harshal Patel | 11 | 38.0 | 15 | 24.67 | 370 | 2 | - |
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Delhi Premier League 2026: Full Schedule, Squads, Venue, Live Streaming, Teams & Fixtures
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up