Mumbai Indians Enter TOP 4! Check Latest Updated IPL Points Table 2025 After MI vs SRH, 41st Match
UPDATED IPL POINTS TABLE 2025: Hardik Pandya's Mumbai Indians are finally in the top four, storming past SRH at Rajiv Gandhi International Stadium. Mumbai Indians continued their comeback march in IPL 2025 with a clinical seven-wicket win over Sunrisers Hyderabad, marking their fourth consecutive victory.

Chasing a modest 144, MI rode on Rohit Sharma’s elegant 70 off 46 balls to seal the game in just 15.4 overs. Earlier, SRH had a disastrous start, collapsing to 24/4 in the PowerPlay— their worst this season—courtesy of sharp spells from Trent Boult (4/26) and Deepak Chahar (2/12).
Heinrich Klaasen’s gritty 71 lifted the hosts to 143/8, but it was far from enough as Mumbai’s top order took charge. Suryakumar Yadav remained unbeaten on 40, finishing things off with style to propel MI into playoff contention.
With this win, MI now have 10 points from 9 matches, joining a mid-table cluster where multiple teams are jostling for qualification spots. They leapfrogged past KKR, LSG, and Punjab Kings due to a superior Net Run Rate of +0.673.
Updated IPL 2025 Points Table After Match 41 (MI vs SRH)
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | +1.104 |
| Delhi Capitals | 8 | 6 | 2 | 0 | 0 | 12 | +0.657 |
| Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | +0.673 |
| Royal Challengers Bengaluru | 8 | 5 | 3 | 0 | 0 | 10 | +0.472 |
| Punjab Kings | 8 | 5 | 3 | 0 | 0 | 10 | +0.177 |
| Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | -0.054 |
| Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | 6 | +0.212 |
| Rajasthan Royals | 8 | 2 | 6 | 0 | 0 | 4 | -0.633 |
| Sunrisers Hyderabad | 8 | 2 | 6 | 0 | 0 | 4 | -1.361 |
| Chennai Super Kings | 8 | 2 | 6 | 0 | 0 | 4 | -1.392 |
Most Runs in IPL 2025
| Rank | Player | Mat | Inngs | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | 8 | 8 | 417 | 52.12 | 152.19 | 42 | 15 |
| 2 | Nicholas Pooran | 9 | 9 | 377 | 47.12 | 204.89 | 32 | 31 |
| 3 | Suryakumar Yadav | 9 | 9 | 373 | 62.17 | 166.52 | 38 | 19 |
| 4 | Jos Buttler | 8 | 8 | 356 | 71.20 | 165.58 | 40 | 13 |
| 5 | Mitchell Marsh | 8 | 8 | 344 | 43.00 | 160.75 | 33 | 18 |
| 6 | Aiden Markram | 9 | 9 | 326 | 36.22 | 150.93 | 28 | 15 |
| 7 | KL Rahul | 7 | 7 | 323 | 64.60 | 153.81 | 25 | 16 |
| 8 | Virat Kohli | 8 | 8 | 322 | 64.40 | 140.00 | 27 | 11 |
| 9 | Yashasvi Jaiswal | 8 | 8 | 307 | 38.38 | 139.55 | 25 | 17 |
| 10 | Shubman Gill | 8 | 8 | 305 | 43.57 | 153.27 | 33 | 9 |
Most Wickets in IPL 2025
| Rank | Player | Mat | Overs | Wkts | Avg | Runs | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | 8 | 31.0 | 16 | 14.12 | 226 | 1 | - |
| 2 | Kuldeep Yadav | 8 | 32.0 | 12 | 17.33 | 208 | - | - |
| 3 | Noor Ahmad | 8 | 27.0 | 12 | 17.25 | 207 | 1 | - |
| 4 | Sai Kishore | 8 | 23.5 | 12 | 16.33 | 196 | - | - |
| 5 | Josh Hazlewood | 8 | 28.5 | 12 | 20.17 | 242 | - | - |
| 6 | Mohammed Siraj | 8 | 32.0 | 12 | 23.58 | 283 | 1 | - |
| 7 | Hardik Pandya | 8 | 25.0 | 12 | 18.92 | 227 | - | 1 |
| 8 | Shardul Thakur | 9 | 30.0 | 12 | 28.00 | 336 | 1 | - |
| 9 | Arshdeep Singh | 8 | 29.0 | 11 | 22.73 | 250 | - | - |
| 10 | Harshit Rana | 8 | 27.0 | 11 | 22.55 | 248 | - | - |
More Cricket Stories
South Africa ODI World Cup 2027 Schedule: Full Fixtures, Venues & Group B Opponents
BCCI Confirms Goa as Venue for IPL 2027 Auction; Date, Schedule Window and Key Details
Asian Games Cricket Quarter-Finals Confirmed: India vs Afghanistan, Full Fixtures Revealed
Ashwin Questions BCCI CoE Injury Management, Raises Accountability Concerns
IPL 2027: When Will Season 20 Begin? Expected Schedule Window and Number of Matches
ICC Men’s Cricket World Cup 2027 Fixtures: India, Australia, Pakistan, England and South Africa Learn Their Road to the Final
Nepal vs Bangladesh T20I Series 2027: Schedule, Date, Venue and Latest Updates