Latest PSL Points Table 2024, Top-4 Playoff Teams Qualified, Match 30, Highest Run-Getters, Highest Wicket-Takers Updated List
Latest PSL Points Table 2024: Mohammad Rizwan-led Multan Sultan bagged the biggest win of the season in the last league stage of the Pakistan Super League (PSL) 2024. They defeated Quetta Gladiators by 79 runs at the National Stadium in Karachi and sealed the top spot in the latest PSL Points Table 2024.
Table of Contents
Multan Sultan put up 185 runs total, batting first against Quetta Gladiators at the National Stadium. Skipper Rizwan contributed with a 47-ball 69 followed by a brilliant 53-run knock by Johnson Charles in just 29 deliveries. To finish off things, Iftikhar Ahmed struck 20 runs in 8 deliveries.
For Quetta Gladiators, Amir scalped two wickets while one wicket apiece was bagged by Abrar Ahmed and Wasim.
The 186-run chase needed lion-hearted effort from the batters. However, as it turns out, Quetta Gladiators was restricted to the lowest total of the season by Multan bowlers.
The Gladiators could only score 106 runs before getting bowled out in 15.5 overs. The team couldn't see any big innings from any of their players. The best they could get is 37 runs knock off the blade of Omair Yousuf.
The superb bowling effort led by David Willey and Usama Mir, who picked three wickets each, ensured that Karachi Kings convincingly took up the win against Quetta Gladiators.
Let's take a look at the Latest PSL Points Table 2024, Top-4 Playoff Teams Qualified, Match 30, Highest Run-Getters, Highest Wicket-Takers Updated List.
Latest PSL Points Table 2024
| POS | TEAMS | P | W | L | D | PTS | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Multan Sultans (Q) | 10 | 7 | 3 | 0 | 14 | 1.150 |
| 2 | Peshawar Zalmi (Q) | 10 | 6 | 3 | 0 | 13 | 0.147 |
| 3 | Islamabad United (Q) | 10 | 5 | 4 | 0 | 11 | 0.224 |
| 4 | Quetta Gladiators (Q) | 10 | 5 | 4 | 0 | 11 | -0.921 |
| 5 | Karachi Kings (E) | 10 | 4 | 6 | 0 | 8 | -0.192 |
| 6 | Lahore Qalandars (E) | 10 | 1 | 8 | 0 | 3 | -0.554 |
Top-4 Playoff Teams Qualified in PSL 2024
Multan Sultan confirmed the top berth in the latest PSL points table following their big win against Quetta Gladiators at the National Stadium in Karachi. On the other side, Quetta Gladiators are placed in the fourth position with 5 wins from 10 matches.
Both Multan Sultan and Quetta Gladiators have qualified for the playoffs in the PSL 2024. Besides these two teams, Peshawar Zalmi and Islamabad United are the other two teams that have confirmed their places in the playoffs.

Top-4 Playoff Teams Qualified
- Multan Sultan
- Peshawar Zalmi
- Islamabad United
- Quetta Gladiators
Highest Run Getters - PSL 2024
| POS | PLAYER | MAT | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 9 | 9 | 498 | 62.25 | 148.66 | 111 | 5 | 1 | 56 | 11 |
| 2 | Mohammad Rizwan | 10 | 10 | 366 | 36.60 | 127.97 | 82 | 4 | 0 | 29 | 15 |
| 3 | Rassie van der Dussen | 7 | 7 | 364 | 72.80 | 154.89 | 104 | 3 | 1 | 25 | 16 |
| 4 | Usman Khan | 5 | 5 | 337 | 112.33 | 173.71 | 106 | 1 | 2 | 42 | 10 |
| 5 | Saud Shakeel | 9 | 9 | 323 | 40.38 | 144.84 | 88 | 2 | 0 | 31 | 15 |
| 6 | Colin Munro | 9 | 9 | 309 | 34.33 | 139.19 | 84 | 3 | 0 | 32 | 12 |
| 7 | Reeza Hendricks | 8 | 8 | 304 | 43.43 | 134.51 | 79 | 3 | 0 | 34 | 9 |
| 8 | Shadab Khan | 9 | 9 | 278 | 39.71 | 145.55 | 80 | 3 | 0 | 22 | 13 |
| 9 | Saim Ayub | 9 | 9 | 271 | 30.11 | 158.48 | 88 | 0 | 0 | 21 | 17 |
| 10 | Sahibzada Farhan | 8 | 8 | 266 | 38.00 | 133.67 | 72 | 3 | 0 | 31 | 8 |
Highest Wicket Takers - PSL 2024
| POS | PLAYER | MAT | INNS | OVR | WKTS | AVG | ECO | 4W | 5W | BBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usama Mir | 10 | 10 | 39.5 | 21 | 15.67 | 8.26 | 0 | 1 | 6/40 |
| 2 | Mohammad Ali | 10 | 10 | 37 | 17 | 18.18 | 8.35 | 0 | 0 | 3/19 |
| 3 | Abrar Ahmed | 9 | 9 | 36 | 15 | 18.73 | 7.81 | 0 | 0 | 3/18 |
| 4 | Hasan Ali | 10 | 10 | 38 | 14 | 22.43 | 8.26 | 1 | 0 | 4/15 |
| 5 | Shaheen Afridi | 9 | 9 | 32 | 14 | 22.21 | 9.72 | 0 | 0 | 3/33 |
| 6 | David Willey | 9 | 9 | 35 | 13 | 20.00 | 7.43 | 0 | 0 | 3/22 |
| 7 | Akeal Hosein | 9 | 9 | 36 | 13 | 21.08 | 7.61 | 1 | 0 | 4/23 |
| 8 | Abbas Afridi | 7 | 7 | 26 | 12 | 18.17 | 8.38 | 0 | 0 | 3/33 |
| 9 | Luke Wood | 9 | 9 | 34.5 | 11 | 25.27 | 7.98 | 0 | 0 | 2/13 |
| 10 | Zaman Khan | 9 | 9 | 28 | 11 | 28.73 | 11.29 | 1 | 0 | 4/37 |
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
(25 April) Latest Pakistan Super League 2026 Points Table, Most Runs, Wickets, Sixes & Full Stats
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
PSL 2026 in Trouble? David Warner & Steve Smith Under Threat Ahead of PSL 2026
IPL 2027 Schedule Prediction: Expected Start Date, Venues, Teams, Format, Playoffs and Winner Predictions
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
List of players to withdraw from PSL 2026