IPL Points Table 2025 Updated After RCB vs RR; Check IPL Orange Cap and Purple Cap 2025
IPL Points Table 2025: It was Thursday night, and the battle of the Royals! IPL Points Table 2025 went through some big changes following the RCB's win over RR at M. Chinnaswamy Stadium. This article will lead you to the updated IPL Points Table 2025 after the RCB vs RR contest.
Three matches, and three back-to-back upsets for RR! They failed to chase 9 runs in the last over against Delhi Capitals and Lucknow Super Giants a couple of days earlier. Now, they were pretty much on the game with 160 in 16 overs, with 46 more needed and 6 wickets in hand. Surprise, but no surprise, they lost again!
Batting first, RCB were quick and sensible at the top with 59 runs in the powerplay. Virat was too good with his intent and risk-free game, and he knocked 70 runs off 42 balls. Devdutt Padikkal was quick too with a 27-ball 50, and Tim David, along with Jitesh Sharma, finished the innings powerfully.

RR had 206 as the target, and Jaiswal started unleashing absolute carnage. He scored 19-ball 49 under the powerplay, and he got good support from Nitish Rana and skipper Riyan Parag. However, despite a good start, none of them capitalized on it. Dhruv Jurel took the fight on his shoulders and smoked 47 runs in the death overs, but only to reduce the defeat margin.

Josh Hazlewood was phenomenal with the ball and leaked just 7 runs in his last two overs. He ended up scalping four wickets and broke the backbone of the chase. This was the first win for RCB at home in IPL 2025, and they are now at the third spot in the Standings with 12 points.
IPL Points Table 2025 Updated After RCB vs RR
| Team | Mat | Won | Lost | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Gujarat Titans | 8 | 6 | 2 | 0 | 12 | +1.104 |
| Delhi Capitals | 8 | 6 | 2 | 0 | 12 | +0.657 |
| Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | +0.482 |
| Mumbai Indians | 9 | 5 | 4 | 0 | 10 | +0.673 |
| Punjab Kings | 8 | 5 | 3 | 0 | 10 | +0.177 |
| Lucknow Super Giants | 9 | 5 | 4 | 0 | 10 | -0.054 |
| Kolkata Knight Riders | 8 | 3 | 5 | 0 | 6 | +0.212 |
| Rajasthan Royals | 9 | 2 | 7 | 0 | 4 | -0.625 |
| Sunrisers Hyderabad | 8 | 2 | 6 | 0 | 4 | -1.361 |
| Chennai Super Kings | 8 | 2 | 6 | 0 | 4 | -1.392 |
Top Run Scorers
| Rank | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudharsan | 8 | 8 | 417 | 52.12 | 152.19 | 42 | 15 |
| 2 | Virat Kohli | 9 | 9 | 392 | 65.33 | 144.12 | 35 | 13 |
| 3 | Nicholas Pooran | 9 | 9 | 377 | 47.12 | 204.89 | 32 | 31 |
| 4 | Suryakumar Yadav | 9 | 9 | 373 | 62.17 | 166.52 | 38 | 19 |
| 5 | Jos Buttler | 8 | 8 | 356 | 71.20 | 165.58 | 40 | 13 |
| 6 | Yashasvi Jaiswal | 9 | 9 | 356 | 39.56 | 148.95 | 32 | 20 |
| 7 | Mitchell Marsh | 8 | 8 | 344 | 43.00 | 160.75 | 33 | 18 |
| 8 | Aiden Markram | 9 | 9 | 326 | 36.22 | 150.93 | 28 | 15 |
| 9 | KL Rahul | 7 | 7 | 323 | 64.60 | 153.81 | 25 | 16 |
| 10 | Shubman Gill | 8 | 8 | 305 | 43.57 | 153.27 | 33 | 9 |
Top Wicket Takers
| Rank | Player | Matches | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | 8 | 31.0 | 16 | 14.12 | 226 | 1 | - |
| 2 | Josh Hazlewood | 9 | 32.5 | 16 | 17.19 | 275 | 1 | - |
| 3 | Kuldeep Yadav | 8 | 32.0 | 12 | 17.33 | 208 | - | - |
| 4 | Noor Ahmad | 8 | 27.0 | 12 | 17.25 | 207 | 1 | - |
| 5 | Ravisrinivasan Sai Kishore | 8 | 23.5 | 12 | 16.33 | 196 | - | - |
| 6 | Mohammed Siraj | 8 | 32.0 | 12 | 23.58 | 283 | 1 | - |
| 7 | Krunal Pandya | 9 | 28.0 | 12 | 20.67 | 248 | 1 | - |
| 8 | Hardik Pandya | 8 | 25.0 | 12 | 18.92 | 227 | - | 1 |
| 9 | Shardul Thakur | 9 | 30.0 | 12 | 28.00 | 336 | 1 | - |
| 10 | Arshdeep Singh | 8 | 29.0 | 11 | 22.73 | 250 | - | - |
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
Delhi Premier League 2026: Full Schedule, Squads, Venue, Live Streaming, Teams & Fixtures
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up