Position | Team | Pld | Won | Lost | Tied | NRR | Pts | Qualified |
---|---|---|---|---|---|---|---|---|
1 | Chennai Super Kings (CSK) | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Delhi Capitals (DC) | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Sunrisers Hyderabad (SRH) | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Punjab Kings (PBKS) | 0 | 0 | 0 | 0 | 0 | 0 | - |
5 | Royal challengers Bangalore (RCB) | 0 | 0 | 0 | 0 | 0 | 0 | - |
6 | Kolkata Knight Riders (KKR) | 0 | 0 | 0 | 0 | 0 | 0 | - |
7 | Mumbai Indians (MI) | 0 | 0 | 0 | 0 | 0 | 0 | - |
8 | Rajasthan Royals (RR) | 0 | 0 | 0 | 0 | 0 | 0 | - |
9 | Lucknow Super Giants (LSG) | 0 | 0 | 0 | 0 | 0 | 0 | - |
10 | Gujrat Titans (GT) | 0 | 0 | 0 | 0 | 0 | 0 | - |
The winning team receives 2 points, while the losing team receives 0 points. In the event of a tie, no result, or an abandoned match, both teams get 1 point. Teams with 16 points or more may qualify for the playoffs.