Cricket News
ICC Women's ODI World Cup 2025: Players with Most Runs, Most Wickets, and Other Statistics Updated on 21 October
The race for the final semifinal spot intensifies as India and New Zealand battle it out, while top performers like Alyssa Healy and Deepti Sharma dominate the Women’s ODI World Cup 2025 stats.
The race to the semifinals is heating up as three of the four berths are already booked for Australia, England and South Africa. With 21 out of 28 matches of the group-stage already done and dusted, the ODI World Cup 2025 is heading to the last phase.
For the last spot left, the top runners are India Women and New Zealand Women. Both have played five matches and lost three of them. Now, they will face off on 23rd Oct and it is going to be very important for either of them.
Now, below are the ICC Women's ODI World Cup 2025 Statistics, Players with Most Runs, most wickets and others:
Players With Most Runs
| Rank | Player | Mat | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Healy | 4 | 4 | 294 | 98.00 | 131.25 | 47 | 3 |
| 2 | Sophie Devine | 5 | 3 | 260 | 86.67 | 88.14 | 23 | 5 |
| 3 | Heather Knight | 5 | 4 | 235 | 78.33 | 88.35 | 29 | 2 |
| 4 | Smriti Mandhana | 5 | 5 | 222 | 44.40 | 94.87 | 24 | 4 |
| 5 | Nat Sciver-Brunt | 5 | 4 | 191 | 47.75 | 88.02 | 19 | 2 |
| 6 | Pratika Rawal | 5 | 5 | 186 | 37.20 | 70.99 | 24 | 2 |
| 7 | Hasini Perera | 5 | 5 | 182 | 36.40 | 73.68 | 25 | 1 |
| 8 | Laura Wolvaardt | 5 | 5 | 180 | 45.00 | 78.60 | 25 | - |
| 9 | Phoebe Litchfield | 4 | 4 | 179 | 59.67 | 109.15 | 25 | 4 |
| 10 | Sharmin Akhter | 6 | 6 | 176 | 35.20 | 57.89 | 20 | 1 |
Players With Most Wickets
| Rank | Player | Mat | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deepti Sharma | 5 | 49.0 | 294 | 13 | 19.69 | 256 | 1 | - |
| 2 | Annabel Sutherland | 4 | 37.2 | 224 | 12 | 10.17 | 122 | - | 1 |
| 3 | Nonkululeko Mlaba | 5 | 36.0 | 216 | 11 | 15.18 | 167 | 1 | - |
| 4 | Sophie Ecclestone | 4 | 36.0 | 216 | 10 | 11.80 | 118 | 1 | - |
| 5 | Fatima Sana | 5 | 34.0 | 204 | 9 | 16.00 | 144 | 1 | - |
| 6 | Lea Tahuhu | 4 | 26.0 | 156 | 9 | 12.33 | 111 | - | - |
| 7 | Shree Charani | 5 | 44.0 | 264 | 8 | 26.13 | 209 | - | - |
| 8 | Jess Kerr | 5 | 34.3 | 207 | 8 | 21.13 | 169 | - | - |
| 9 | Linsey Smith | 5 | 34.2 | 206 | 7 | 16.14 | 113 | - | - |
| 10 | Rabeya Khan | 6 | 47.0 | 282 | 7 | 29.00 | 203 | - | - |
Most Sixes
| Rank | Batter | Mat | Inns | Runs | 6s |
|---|---|---|---|---|---|
| 1 | Richa Ghosh | 5 | 5 | 171 | 8 |
| 2 | Nadine de Klerk | 5 | 3 | 124 | 6 |
| 3 | Sophie Devine | 5 | 3 | 260 | 5 |
| 4 | Chamari Athapaththu | 5 | 5 | 168 | 5 |
| 5 | Smriti Mandhana | 5 | 5 | 222 | 4 |
| 6 | Phoebe Litchfield | 4 | 4 | 179 | 4 |
| 7 | Nilakshi de Silva | 5 | 5 | 168 | 4 |
| 8 | Alyssa Healy | 4 | 4 | 294 | 3 |
| 9 | Tazmin Brits | 5 | 5 | 161 | 3 |
| 10 | Shorna Akter | 6 | 5 | 88 | 3 |
Most Fours
| Rank | Batter | Mat | Inns | Runs | 4s |
|---|---|---|---|---|---|
| 1 | Alyssa Healy | 4 | 4 | 294 | 47 |
| 2 | Heather Knight | 5 | 4 | 235 | 29 |
| 3 | Hasini Perera | 5 | 5 | 182 | 25 |
| 4 | Laura Wolvaardt | 5 | 5 | 180 | 25 |
| 5 | Phoebe Litchfield | 4 | 4 | 179 | 25 |
| 6 | Smriti Mandhana | 5 | 5 | 222 | 24 |
| 7 | Pratika Rawal | 5 | 5 | 186 | 24 |
| 8 | Sobhana Mostary | 6 | 6 | 169 | 24 |
| 9 | Sophie Devine | 5 | 3 | 260 | 23 |
| 10 | Chamari Athapaththu | 5 | 5 | 168 | 21 |
Best Batting Strike Rate
| Rank | Batter | Mat | Inns | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Nadine de Klerk | 5 | 3 | 124 | 124.00 | 131.91 |
| 2 | Alyssa Healy | 4 | 4 | 294 | 98.00 | 131.25 |
| 3 | Richa Ghosh | 5 | 5 | 171 | 42.75 | 126.67 |
| 4 | Isabella Gaze | 5 | 3 | 50 | 16.67 | 125.00 |
| 5 | Ashleigh Gardner | 4 | 3 | 161 | 53.67 | 120.15 |
| 6 | Sneh Rana | 5 | 5 | 99 | 49.50 | 113.79 |
| 7 | Tazmin Brits | 5 | 5 | 161 | 40.25 | 113.38 |
| 8 | Nilakshi de Silva | 5 | 5 | 168 | 42.00 | 112.00 |
| 9 | Phoebe Litchfield | 4 | 4 | 179 | 59.67 | 109.15 |
| 10 | Jemimah Rodrigues | 4 | 4 | 65 | 16.25 | 103.17 |
Best Bowling Economy
| Rank | Bowler | Mat | Overs | Inns | Wkts | Eco | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Annabel Sutherland | 4 | 37.2 | 4 | 12 | 3.27 | 10.17 | 18.67 |
| 2 | Sophie Ecclestone | 4 | 36.0 | 4 | 10 | 3.28 | 11.80 | 21.60 |
| 3 | Linsey Smith | 5 | 34.2 | 5 | 7 | 3.29 | 16.14 | 29.43 |
| 4 | Sadia Iqbal | 5 | 32.0 | 4 | 5 | 3.62 | 23.20 | 38.40 |
| 5 | Rameen Shamim | 5 | 31.0 | 4 | 5 | 3.71 | 23.00 | 37.20 |
| 6 | Nahida Akter | 5 | 42.3 | 5 | 6 | 3.84 | 27.17 | 42.50 |
| 7 | Shorna Akter | 6 | 30.3 | 6 | 6 | 4.16 | 21.17 | 30.50 |
| 8 | Fahima Khatun | 5 | 38.0 | 5 | 6 | 4.21 | 26.67 | 38.00 |
| 9 | Fatima Sana | 5 | 34.0 | 4 | 9 | 4.24 | 16.00 | 22.67 |
| 10 | Lea Tahuhu | 4 | 26.0 | 4 | 9 | 4.27 | 12.33 | 17.33 |
More Cricket Stories
IPL 2027 Latest Update: Goa Auction, Retention Deadline, Ganguly’s DC Return and Big Trade Buzz
Asian Games Cricket: Semi-Final Line-Up Confirmed After Rain Abandons All Four Quarter-Finals
Asian Games Cricket Quarter-Finals Confirmed: India vs Afghanistan, Full Fixtures Revealed
Ashwin Questions BCCI CoE Injury Management, Raises Accountability Concerns
India vs West Indies 1st ODI: Virat Kohli 139, Shubman Gill Century Power India to 8-Wicket Win
Nepal vs Bangladesh T20I Series 2027: Schedule, Date, Venue and Latest Updates
India vs Afghanistan T20Is: Harshit Rana Ruled Out of Series and Asian Games 2026, Yash Thakur Gets Call-Up