BPL 2024 Points Table Updated [Feb 06] after RGR vs DDDH, BPL 2024 Most Runs, Most Wickets [Rank 1-10], Bangladesh Premier League 2024 Full Stats
BPL 2024 Points Table, Most Runs, Most Wickets: Nurul Hasan-led Rangpur Riders continue to ride on their winning momentum as they once again defeated Durdanto Dhaka by 60 runs in match number 21 of the ongoing Bangladesh Premier League (BPL 2024). Rangpur Riders, with the win, cemented their position atop the BPL 2024 points table.
After losing the toss, Rangpur Riders (RR) were asked to bat first at the Shere Bangla National Stadium in Dhaka in the afternoon game. The visitors had a good opening partnership of 67 runs between Babar Azam and Rony Talukdar. After the dismissal of the latter batter, Shakib al Hasan joined Babar Azam and added 52 runs to the team's total for the second wicket.
Rangpur Riders had a score of 119 runs in the loss of 2 wickets in 14.1 overs. The team then went on to post a total of 175 runs in their quota of 20 overs, thanks to some fireworks display by Nurul Hasan and Mohammad Nabi.
In pursuit of 119 runs, Durdanto Dhaka once again failed to provide a decent start to the innings. In fact, DD was reduced to 4/2 in four overs, which pulled the team back. Durdanto couldn't overcome the early shock they received and lagged behind throughout the game.
The only sole significant contribution came off the blade of opener Mohammad Naim, who played a 31-ball 44 runs knock. The second best after Naim was wicketkeeper Irfan Sukkur's innings of 21 runs off 15 deliveries.
Rangpur Riders bundled out Durdanto Dhaka at a total of 115 runs in 18 overs and won the BPL 2024 match number 21 by 60 runs.
Let's take a look at the BPL 2024 Points Table, Most Runs, Most Wickets after Rangpur Riders vs Durdanto Dhaka match number 21.
BPL 2024 Points Table Updated after RGR vs DDGH
| No | TEAMS | M | W | L | T | N/R | PT | NRR | Series Form |
| 01 | RANGPUR RIDERS | 7 | 5 | 2 | 0 | 0 | 10 | 1.462 | LWWWW |
| 02 | KHULNA TIGERS | 5 | 4 | 1 | 0 | 0 | 8 | 1.023 | WWWWL |
| 03 | CHATTOGRAM CHALLENGERS | 6 | 4 | 2 | 0 | 0 | 8 | -0.345 | LWWWL |
| 04 | COMILLA VICTORIANS | 5 | 3 | 2 | 0 | 0 | 6 | 1.197 | LWWLW |
| 05 | FORTUNE BARISHAL | 6 | 3 | 3 | 0 | 0 | 6 | 0.284 | LLLWW |
| 06 | SYLHET STRIKERS | 7 | 1 | 6 | 0 | 0 | 2 | -1.535 | LLLWL |
| 07 | DURDANTO DHAKA | 6 | 1 | 5 | 0 | 0 | 2 | -1.710 | LLLLL |
BPL 2024 Most Runs [Rank 1 - 10]

| No | Player | Matches | Innings | Runs | Average | Strike Rate | 4s | 6s |
| 1 | Babar Azam | 6 | 6 | 251 | 50.20 | 114.61 | 27 | 2 |
| 2 | Mushfiqur Rahim | 6 | 6 | 228 | 45.60 | 129.55 | 19 | 7 |
| 3 | Zakir Hasan | 7 | 7 | 193 | 32.17 | 129.53 | 22 | 4 |
| 4 | Avishka Fernando | 6 | 6 | 174 | 34.80 | 159.63 | 20 | 8 |
| 5 | Mohammad Naim | 6 | 6 | 156 | 26.00 | 125.81 | 10 | 10 |
| 6 | Azmatullah Omarzai | 7 | 7 | 150 | 30.00 | 145.63 | 10 | 10 |
| 7 | Tamim Iqbal | 6 | 6 | 149 | 24.83 | 115.50 | 16 | 4 |
| 8 | Imrul Kayes | 3 | 3 | 148 | 49.33 | 118.40 | 13 | 6 |
| 9 | Najibullah Zadran | 6 | 5 | 146 | 48.67 | 137.74 | 11 | 8 |
| 10 | Anamul Haque | 5 | 5 | 142 | 47.33 | 118.33 | 10 | 5 |
BPL 2024 Most Wickets [Rank 1 - 10]
| No | Player | Matches | Overs | Balls | Wickets | Average | Runs | 4-fers | 5-fers |
| 1 | Mahedi Hasan | 7 | 21.4 | 130 | 12 | 10.42 | 125 | - | - |
| 2 | Shoriful Islam | 6 | 21.2 | 128 | 10 | 18.00 | 180 | 1 | - |
| 3 | Richard Ngarava | 6 | 22.2 | 134 | 10 | 19.00 | 190 | 1 | - |
| 4 | Tanvir Islam | 5 | 16.2 | 98 | 9 | 10.44 | 94 | 1 | - |
| 5 | Shakib Al Hasan | 6 | 23.0 | 138 | 9 | 15.00 | 135 | - | - |
| 6 | Hasan Mahmud | 7 | 21.0 | 126 | 9 | 17.00 | 153 | - | - |
| 7 | Bilal Khan | 6 | 21.2 | 128 | 9 | 19.22 | 173 | - | - |
| 8 | Mohammad Imran | 5 | 17.3 | 105 | 8 | 19.62 | 157 | 1 | - |
| 9 | Mohammad Nabi | 7 | 19.5 | 119 | 7 | 16.14 | 113 | - | - |
| 10 | Mustafizur Rahman | 5 | 15.3 | 93 | 7 | 19.86 | 139 | - | - |
More Cricket Stories
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
FIFA World Cup 2026 Rankings: Final Team Standings After Spain's Historic Triumph
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
Babar Azam Confirms Shan Masood Fractured His Finger After Pakistan’s Defeat to West Indies; Doubt Over Second Test
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up