(30 April) TATA IPL Points Table Updated After DC vs KKR! Check IPL Orange Cap and Purple Cap Lists
The Arun Jaitley Stadium in Delhi witnessed an electrifying contest as Kolkata Knight Riders (KKR) edged past Delhi Capitals (DC) by 14 runs in a high-octane clash in the ongoing TATA IPL 2025.
Batting first, KKR got off to a dream start with Rahmanullah Gurbaz and Sunil Narine putting on their best opening stand of the season. Despite losing momentum mid-innings, a gritty 50-run partnership between Rinku Singh and youngster Angrish helped KKR breach the 200-run mark. Delhi's bowlers, particularly Axar Patel with a tight spell of 2/27, ensured the final five overs didn't get out of hand.

In reply, Delhi looked steady with Faf du Plessis and Axar Patel keeping the chase on track. However, Sunil Narine's magical over—where he removed Axar, Faf, and Tristan Stubbs—turned the game on its head. A late flourish from Vipraj Nigam (38 off 19) threatened to snatch the match, but KKR's bowlers, especially Varun Chakravarthy and Andre Russell, held their nerves to seal the win.
With this crucial victory, KKR has moved into playoff contention, now sitting seventh on the points table with nine points. Meanwhile, DC suffered their third loss in four home games, putting pressure on their qualification hopes. Royal Challengers Bengaluru continue to lead the table with 14 points, closely followed by Mumbai Indians and Gujarat Titans.
Updated IPL 2025 Points Table After DC vs KKR
| Teams | Mat | Won | Lost | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 14 | +0.521 |
| Mumbai Indians | 10 | 6 | 4 | 0 | 12 | +0.889 |
| Gujarat Titans | 9 | 6 | 3 | 0 | 12 | +0.748 |
| Delhi Capitals | 10 | 6 | 4 | 0 | 12 | +0.362 |
| Punjab Kings | 9 | 5 | 3 | 1 | 11 | +0.177 |
| Lucknow Super Giants | 10 | 5 | 5 | 0 | 10 | -0.325 |
| Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | +0.080 |
| Rajasthan Royals | 10 | 3 | 7 | 0 | 6 | -0.349 |
| Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 6 | -1.103 |
| Chennai Super Kings | 9 | 2 | 7 | 0 | 4 | -1.302 |
Orange Cap Standings (Most Runs)
| Player | Mat | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sai Sudharsan | 9 | 9 | 456 | 50.67 | 150.00 | 46 | 16 |
| Virat Kohli | 10 | 10 | 443 | 63.29 | 138.87 | 39 | 13 |
| Suryakumar Yadav | 10 | 10 | 427 | 61.00 | 169.44 | 42 | 23 |
| Yashasvi Jaiswal | 10 | 10 | 426 | 47.33 | 152.69 | 41 | 22 |
| Jos Buttler | 9 | 9 | 406 | 81.20 | 168.46 | 43 | 17 |
| Nicholas Pooran | 10 | 10 | 404 | 44.89 | 203.02 | 33 | 34 |
| Shubman Gill | 9 | 9 | 389 | 48.62 | 156.22 | 38 | 13 |
| Mitchell Marsh | 9 | 9 | 378 | 42.00 | 158.82 | 36 | 20 |
| KL Rahul | 9 | 9 | 371 | 53.00 | 146.06 | 29 | 16 |
| Aiden Markram | 10 | 10 | 335 | 33.50 | 147.58 | 30 | 15 |
Purple Cap Standings (Most Wickets)
| Player | Mat | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 36.5 | 18 | 17.28 | 311 | 1 | - |
| Prasidh Krishna | 9 | 35.0 | 17 | 16.06 | 273 | 1 | - |
| Noor Ahmad | 9 | 31.0 | 14 | 17.79 | 249 | 1 | - |
| Mitchell Starc | 10 | 36.0 | 14 | 26.14 | 366 | - | 1 |
| Varun Chakaravarthy | 10 | 39.0 | 13 | 21.46 | 279 | - | - |
| Trent Boult | 10 | 36.0 | 13 | 23.69 | 308 | 1 | - |
| Krunal Pandya | 10 | 32.0 | 13 | 21.23 | 276 | 1 | - |
| Harshal Patel | 8 | 27.0 | 13 | 18.77 | 244 | 2 | - |
| Kuldeep Yadav | 10 | 39.0 | 12 | 21.92 | 263 | - | - |
| Bhuvneshwar Kumar | 9 | 34.0 | 12 | 23.67 | 284 | - | - |
More Cricket Stories
Ashwin Picks India ODI World Cup 2027 Squad: No Pant, Samson or Shami, Bhuvneshwar Gets Surprise Backing
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
BBL 2026-27 Begins in India! Full Schedule, Dates, Venues & Key Matches
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up