(28 April) TATA IPL Points Table 2025, Orange Cap, Purple Cap and More Stats After DC vs RCB
TATA IPL Points Table 2025: The TATA IPL 2025 season witnessed another thrilling contest on April 27 as Royal Challengers Bengaluru faced Delhi Capitals at the Arun Jaitley Stadium, Delhi. RCB continued their impeccable run away from home, securing their sixth consecutive win on the road and climbing to the top of the points table.
In a contest where both teams had their ups and downs, RCB chased down Delhi’s total of 162 with six wickets and nine balls to spare. After an early stumble in the PowerPlay, Krunal Pandya and Virat Kohli stitched a match-winning partnership that turned the tide in Bengaluru's favor. Tim David then provided the finishing touches with a flurry of boundaries, ensuring a smooth chase in the end. (Click to read Full Match summary)

Before that, in the day match of the super Sunday, Mumbai Indians continued their winning streak and now they have 5 wins in a row! Batting first against Lucknow, they put up a massive total of 215, thanks to the quality innings by Ryan Rickelton and Surya Kumar. Bumrah-effect didn't allow LSG to chase the target down and Mumbai won the game by 54 runs. (Click to read full match summary)

Royal Challengers Bengaluru’s success in the tournament so far has been driven by some standout individual performances. Virat Kohli continued his golden run, becoming the leading run-scorer of the season with another half-century. Krunal Pandya delivered a superb all-round display with both bat and ball. On the bowling front, Josh Hazlewood has been consistently brilliant, now donning the Purple Cap for being the highest wicket-taker.
With this victory, RCB now sit atop the IPL 2025 Points Table with 14 points from 10 matches. Gujarat Titans, Mumbai Indians, and Delhi Capitals closely follow, each engaged in a tight race for the playoffs. The competition remains fierce as the business end of the tournament approaches.
IPL 2025 Points Table after DC vs RCB
| Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 0 | 14 | +0.521 |
| Gujarat Titans | 8 | 6 | 2 | 0 | 0 | 12 | +1.104 |
| Mumbai Indians | 10 | 6 | 4 | 0 | 0 | 12 | +0.889 |
| Delhi Capitals | 9 | 6 | 3 | 0 | 0 | 12 | +0.482 |
| Punjab Kings | 9 | 5 | 3 | 0 | 1 | 11 | +0.177 |
| Lucknow Super Giants | 10 | 5 | 5 | 0 | 0 | 10 | -0.325 |
| Kolkata Knight Riders | 9 | 3 | 5 | 0 | 1 | 7 | +0.212 |
| Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 0 | 6 | -1.103 |
| Rajasthan Royals | 9 | 2 | 7 | 0 | 0 | 4 | -0.625 |
| Chennai Super Kings | 9 | 2 | 7 | 0 | 0 | 4 | -1.302 |
Most Runs (Orange Cap Standings)
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Virat Kohli | 10 | 10 | 443 | 63.29 | 138.87 | 39 | 13 |
| Suryakumar Yadav | 10 | 10 | 427 | 61.00 | 169.44 | 42 | 23 |
| Sai Sudharsan | 8 | 8 | 417 | 52.12 | 152.19 | 42 | 15 |
| Nicholas Pooran | 10 | 10 | 404 | 44.89 | 203.02 | 33 | 34 |
| Mitchell Marsh | 9 | 9 | 378 | 42.00 | 158.82 | 36 | 20 |
| KL Rahul | 8 | 8 | 364 | 60.67 | 146.18 | 28 | 16 |
| Jos Buttler | 8 | 8 | 356 | 71.20 | 165.58 | 40 | 13 |
| Yashasvi Jaiswal | 9 | 9 | 356 | 39.56 | 148.95 | 32 | 20 |
| Aiden Markram | 10 | 10 | 335 | 33.50 | 147.58 | 30 | 15 |
| Priyansh Arya | 9 | 9 | 323 | 35.89 | 200.62 | 32 | 22 |
Most Wickets (Purple Cap Standings)
| Player | Matches | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 36.5 | 18 | 17.28 | 311 | 1 | - |
| Prasidh Krishna | 8 | 31.0 | 16 | 14.12 | 226 | 1 | - |
| Noor Ahmad | 9 | 31.0 | 14 | 17.79 | 249 | 1 | - |
| Trent Boult | 10 | 36.0 | 13 | 23.69 | 308 | 1 | - |
| Krunal Pandya | 10 | 32.0 | 13 | 21.23 | 276 | 1 | - |
| Harshal Patel | 8 | 27.0 | 13 | 18.77 | 244 | 2 | - |
| Kuldeep Yadav | 9 | 36.0 | 12 | 19.67 | 236 | - | - |
| Ravisrinivasan Sai Kishore | 8 | 23.5 | 12 | 16.33 | 196 | - | - |
| Bhuvneshwar Kumar | 9 | 34.0 | 12 | 23.67 | 284 | - | - |
| Mohammed Siraj | 8 | 32.0 | 12 | 23.58 | 283 | 1 | - |
Most Sixes
| Batter | Matches | Inns | Runs | 6s |
|---|---|---|---|---|
| Nicholas Pooran | 10 | 10 | 404 | 34 |
| Suryakumar Yadav | 10 | 10 | 427 | 23 |
| Priyansh Arya | 9 | 9 | 323 | 22 |
| Shreyas Iyer | 9 | 9 | 288 | 21 |
| Mitchell Marsh | 9 | 9 | 378 | 20 |
Most Fours
| Batter | Matches | Inns | Runs | 4s |
|---|---|---|---|---|
| Suryakumar Yadav | 10 | 10 | 427 | 42 |
| Sai Sudharsan | 8 | 8 | 417 | 42 |
| Jos Buttler | 8 | 8 | 356 | 40 |
| Virat Kohli | 10 | 10 | 443 | 39 |
| Travis Head | 9 | 9 | 261 | 37 |
Most Fifties
| Batter | Matches | Inns | Runs | 50s | High Score |
|---|---|---|---|---|---|
| Virat Kohli | 10 | 10 | 443 | 6 | 73 |
| Sai Sudharsan | 8 | 8 | 417 | 5 | 82 |
| Nicholas Pooran | 10 | 10 | 404 | 4 | 87 |
| Mitchell Marsh | 9 | 9 | 378 | 4 | 81 |
| Yashasvi Jaiswal | 9 | 9 | 356 | 4 | 75 |
| Aiden Markram | 10 | 10 | 335 | 4 | 66 |
More Cricket Stories
IPL 2027: Hardik Pandya to CSK? Mumbai Indians Reportedly Demand Shivam Dube and Ayush Mhatre in Mega IPL Trade
PCB Reveals Why Babar Azam Replaced Shan Masood as Pakistan Test Captain Before England Tour
Babar Azam Returns as Pakistan Test Captain as PCB Unveils Squads for West Indies and England Series
England Announce Action-Packed 2027 Home Summer Schedule Featuring Men's & Women's Ashes
Litton Das Returns as Bangladesh Name Squad for WTC 2025-27 Series Opener Against Australia in Darwin
BBL 2026-27 Begins in India! Full Schedule, Dates, Venues & Key Matches
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up