India
Head to Head Stats of England and India in Tests, ODI, T20I Matches [UPDATED]
Head to Head Stats of England and India in Tests, ODI, T20I Matches [UPDATED].
Head to Head Stats of England and India: All-important England vs India five matches test series is all set to begin on 4th August. Both the teams will kickstart their ICC World Test Championship 2021-23 journey with the upcoming series.
The first test between England and India will be held in Trent Bridge, Nottingham, starting August 4.
Here is the complete schedule of the Test tour of India:
| Day/Date | Match Details | Venue | Time |
| Aug 04, Wed - Aug 08, Sun | England vs India, 1st Test | Trent Bridge, Nottingham | 3:30 PM10:00 AM GMT / 11:00 AM LOCAL |
| Aug 12, Thu - Aug 16, Mon | England vs India, 2nd Test | Lord's, London | 3:30 PM10:00 AM GMT / 11:00 AM LOCAL |
| Aug 25, Wed - Aug 29, Sun | England vs India, 3rd Test | Headingley, Leeds | 3:30 PM10:00 AM GMT / 11:00 AM LOCAL |
| Sep 02, Thu - Sep 06, Mon | England vs India, 4th Test | Kennington Oval, London | 3:30 PM10:00 AM GMT / 11:00 AM LOCAL |
| Sep 10, Fri - Sep 14, Tue | England vs India, 5th Test | Emirates Old Trafford, Manchester | 3:30 PM10:00 AM GMT / 11:00 AM LOCAL |
England and India Head to Head Stats (Overall):
| Test Matches | ODI Matches | T20I Matches | |
| Total Matches Played | 126 | 103 | 19 |
| Won by India | 30 | 55 | 10 |
| Won by England | 49 | 43 | 9 |
England and India Test Head to Head Stats:
| Total Test Matches Played | 126 |
| Won by India | 30 |
| Won by England | 49 |
| Draw | 49 |
| Tied | 0 |
| India?s win percentage | 23.8 |
| England?s win percentage | 38.8 |
| Draw percentage | 38.8 |
England and India ODI Head to Head Stats:
| Total ODI Matches Played | 103 |
| Won by India | 55 |
| Won by England | 43 |
| No-Result | 3 |
| Tied | 2 |
| India?s win percentage | 53.398 |
| England?s win percentage | 41.747 |
England and India T20Is Head to Head Stats:
| Total T20I Matches Played | 19 |
| Won by India | 10 |
| Won by England | 09 |
| No-Result | 0 |
| Tied | 0 |
| India?s win percentage | 52.63 |
| England?s win percentage | 47.37 |
ALSO READ: CPL: Barbados Trident To Be Named Barbados Royals After IPL Franchise Rajasthan Royals Acquisition
ALSO READ: Fans Go Wild As MS Dhoni Unveiled His New Dashing Look Ahead Of The IPL 2021
More Cricket Stories
Suresh Raina Breaks Silence on CSK Batting Coach Role Ahead of IPL 2027
England vs India 2026: ECB Revises T20I Schedule as Vaibhav Sooryavanshi Fever Grows
India vs West Indies 1st ODI: India Begin 3-Match Series in Thiruvananthapuram
India vs West Indies 1st ODI: Virat Kohli 139, Shubman Gill Century Power India to 8-Wicket Win
Zimbabwe Name 15-Member Squad for India T20I Series; Sikandar Raza to Captain, Tafadzwa Tsiga Receives Maiden Call-Up
Shubman Gill Set to Lead India in Sri Lanka Tests as Jasprit Bumrah Returns; Nitish Kumar Reddy Likely to Miss Out
BCCI Announces India Tour of New Zealand 2026 Schedule: 5 T20Is, 5 ODIs and 2 Tests Confirmed